metal alloy company in st louis stock list 4
metal alloy comany in st louis stock list 2
metal alloy company in st louis stock list 3
metal alloy company in st louis stock list

Stock List

Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.

Metal Alloy Type Product Size Weight
Aluminum 1100 H14 0.062 0
Aluminum 2024 H13 0.152 0
Aluminum 5056 H32 0.091 0
Aluminum 5052 H32 0.118 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Copper 102 CHQ 37 44 KSI 0.058 2875
Copper 102 CHQ 37 44 KSI 0.084 1/4 HD 5191
Copper 102 CHQ 37 44 KSI 0.094 1/4 HD 909
Copper 102 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.117 1/4 HD 3109
Copper 102 CHQ 37 44 KSI 0.119 1/4 HD 1677
Copper 102 CHQ 37 44 KSI 0.123 1/4 HD 3818
Copper 102 CHQ 37 44 KSI 0.128 1667
Copper 102 CHQ 37 44 KSI 0.141 1/4 HD 890
Copper 102 CHQ 37 44 KSI 0.152 1/4 HD 3106
Copper 102 CHQ 37 44 KSI 0.160 1/4 HD 973
Copper 102 CHQ 37 44 KSI 0.170 1/4 HD 4196
Copper 102 CHQ 37 44 KSI 0.180 1/4 HD 3980
Copper 102 CHQ 37 44 KSI 0.186 1/4 HD 764
Copper 102 CHQ 37 44 KSI 0.194 1/4 HD 2104
Copper 102 CHQ 37 44 KSI 0.218 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.221 1/4 HD 2224
Copper 102 CHQ 37 44 KSI 0.242 1/4 HD 4967
Copper 102 CHQ 37 44 KSI 0.266 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.299 1/4 HD 1674
Copper 102 CHQ 37 44 KSI 0.313 1/4 HD 871
Copper 102 CHQ 37 44 KSI 0.350 1/4 HD 42696
Copper 102 CHQ 37 44 KSI 0.365 1/4 HD 6353
Copper 102 CHQ 37 44 KSI 0.406 1/4 HD 5933
Copper 102 CHQ 37 44 KSI 0.430 1/4 HD 8859
Copper 102 CHQ 37 44 KSI 0.430 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.440 1/4 HD 4425
Copper 102 CHQ 37 44 KSI 0.490 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.540 1/2 HD 8559
Copper 110 CHQ 37 44 KSI 0.064 1/2 HARD 0
Copper 110 CHQ 37 44 KSI 0.084 1/4 HARD 5191
Copper 110 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.117 1/4 HD 3109
Copper 110 CHQ 37 44 KSI 0.123 1/4 HD 3818
Copper 110 CHQ 37 44 KSI 0.141 1/4 HD 890
Copper 110 CHQ 37 44 KSI 0.186 1/4 HD 764
Copper 110 CHQ 37 44 KSI 0.221 1/4 HD 2224
Copper 110 CHQ 37 44 KSI 0.299 1/4 HD 1674
Copper 110 CHQ 37 44 KSI 0.313 1/4 HARD 871
Copper 110 CHQ 37 44 KSI 0.350 1/4 HARD 42696
Copper 110 CHQ 37 44 KSI 0.365 1/4 HARD 6353
Copper 110 CHQ 37 44 KSI 0.406 1/4 HD 5933
Copper 110 CHQ 37 44 KSI 0.440 1/4 HARD 4425
Copper 110 CHQ 37 44 KSI 0.540 1/2 HARD 8559
Copper 110 Bar .125 X .125 SEH2 0
Copper 110 Bar .125 X 1.125 SEH4 3086
Copper 110 Bar .125 X .622 SEH 0
Copper 110 Bar .125 x .750 RE H6 36862
Copper 110 Bar .125 x .750 SE H4 0
Copper 110 Bar .125 x .750 SE H6 0
Copper 110 Bar .125 x .750 TP H2 0
Copper 110 Bar .187 x 1.00 TPSE H4 14374
Copper 110 Bar .187 X 1.125 SEH4 0
Copper 110 Bar .187 x 1.50 TPSE 2278
Copper 110 Bar .1875 x .875 SE H4 6166
Copper 110 Bar .188 x .100 SE H6 8510
Copper 110 Bar .188 x 1.125 RE H6 29115
Copper 110 Bar .188 X 1.250 0
Copper 110 Bar .188 x 1.750 REH 0
Copper 110 Bar .188 x 2.50 RE H2 0
Copper 110 Bar .250 X .100 TPS 5321
Copper 110 Bar .250 X .100 SEH 6502
Copper 110 Bar .250 X .1625 FREH 0
Copper 110 Bar .250 X .149 SEH 10168
Copper 110 Bar .250 X .1625 SEH 2079
Copper 110 Bar .250 X 1.125 SEH 0
Copper 110 Bar .250 x 1.25 SE H4 1131
Copper 110 Bar .250 x 1.50 TPSE H4 0
Copper 110 Bar .250 X 200 FREH 0
Copper 110 Bar .250 X 200 TPSE 4381
Copper 110 BAR 250. x 200 SEH4 0
Copper 110 Bar .250 x 3.00 TPSE H4 2015
Copper 110 Bar .250 x 400 TPSE 2060
Copper 110 Bar .250 X 4 TPFRE 0
Copper 110 Bar .250 X 400 SE H04 0
Copper 110 Bar .250 x 6 TPFRE 0
Copper 110 Bar .312 X 1.105 SEH 876
Copper 110 Bar .375 x 1.00 TPSE H4 0
Copper 110 Bar .375 X 1.50 SE H4 1041
Copper 110 Bar .375 X 175 SEH 1089
Copper 100 Bar .375 X 200 Se H 2226
Copper 110 Bar .375 X 2 FREH0 8212
Copper 110 Bar .375 X 400 SEH 1113
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Brass 260 1/8 HARD CHQ 0.050
Brass 260 1/8 HARD CHQ 0.057 0
Brass 260 1/8 HARD CHQ 0.064 1568
Brass 260 1/4 HARD CHQ 0.072 0
Brass 260 HARD TEMPER 0.080 0
Brass 260 1/8 HARD CHQ 0.084 2053
Brass 260 1/8 HARD CHQ 0.088 2046
Brass 260 1/8 HARD CHQ 0.091 2092
Brass 260 1/8 HARD CHQ 0.093 3021
Brass 260 1/8 HARD CHQ 0.095 3249
Brass 2601/8 Hard CHQ 0.098 5419
Brass 260 1/8 HARD CHQ 0.105 3298
Brass 260 HARD TEMPER 0.105 0
Brass 260 1/8 HARD CHQ 0.114 3573
Brass 260 1/8 HARD CHQ 0.118 1035
Brass 260 1/8 HARD CHQ 0.125 3447
Brass 260 1/8 HARD CHQ 0.128 2657
Brass 260 1/8 HARD CHQ 0.131 9849
Brass 260 1/8 HARD CHQ 0.139 2518
Brass 260 1/8 HARD CHQ 0.140 6725
Brass 260 1/8 HARD CHQ 0.145 759
Brass 260 1/8 HARD CHQ 0.148 5448
Brass 260 1/8 HARD CHQ 0.152 21431
Brass 260 1/8 HARD CHQ 0.158 398
Brass 260 1/8 HARD CHQ 0.166 6753
Brass 260 1/8 HARD CHQ 0.173 6018
Brass 260 1/8 HARD CHQ 0.180 4388
Brass 260 1/8 HARD CHQ 0.183 1109
Brass 260 1/8 HARD CHQ 0.185 3789
Brass 260 1/8 HARD CHQ 0.188 1118
Brass 260 1/8 HARD CHQ 0.198 2957
Brass 260 1/8 HARD CHQ 0.210 42859
Brass 260 1/8 HARD CHQ 0.212 5839
Brass 260 1/8 HARD CHQ 0.214 4630
Brass 260 1/8 HARD CHQ 0.221 489
Brass 260 1/8 HARD CHQ 0.227 2641
Brass 260 1/8 HARD CHQ 0.242 2788
Brass 260 1/8 HARD CHQ 0.246 1826
Brass 260 1/8 HARD CHQ 0.271 3765
Brass 260 1/8 HARD CHQ 0.279 2660
Brass 260 1/2 HARD CHQ 0.280 0
Brass 260 1/8 HARD CHQ 0.305 1271
Brass 260 1/8 HARD CHQ 0.318 3056
Brass 260 1/8 HARD CHQ 0.328 104
Brass 260 1/8 HARD CHQ 0.340 2176
Brass 260 1/8 Hard CHQ 0.350 0
Brass 260 1/8 HARD CHQ 0.366 1671
Brass 260 1/8 HARD CHQ 0.388 0
Brass 260 1/8 HARD CHQ 0.447 0
Brass 260 1/8 Hard CHQ 0.460 0
Brass 260 1/8 HARD CHQ 0.547 92090
Brass 260 1/4 HARD CHQ 0.049 0
Brass 260 1/4 HARD CHQ 0.064 122
Brass 260 1/4 Hard CHQ 0.084 1574
Brass 260 1/4 HARD CHQ 0.095 0
Brass 2601/4 HARD CHQ 0.128 4076
Brass 260 1/4 HARD CHQ 0.131 0
Brass 260 1/4 HARD CHQ 0.139 4915
Brass 260 1/4 Hard CHQ 0.152 0
Brass 260 1/4 HARD CHQ 0.306 0
Brass 270 1/8 HARD CHQ 0.084 0
Brass 270 1/8 HARD CHQ 0.086 2561
Brass 270 1/8 HARD CHQ 0.088 854
Brass 270 1/8 HARD CHQ 0.094 1268
Brass 270 1/8 HARD CHQ 0.117 256
Brass 270 1/8 HARD CHQ 0.123 2659
Brass 270 1/8 HARD CHQ 0.129 2592
Brass 270 1/8 HARD CHQ 0.133 1901
Brass 270 1/8 HARD CHQ 0.139 0
Brass 270 1/8 HARD CHQ 0.141 955
Brass 270 1/8 HARD CHQ 0.144 0
Brass 270 1/8 HARD CHQ 0.148 6724
Brass 270 1/8 HARD CHQ 0.152 2953
Brass 270 1/8 HARD CHQ 0.158 0
Brass 270 1/8 HARD CHQ 0.162 0
Brass 270 1/8 HARD CHQ 0.166 0
Brass 270 1/8 HARD CHQ 0.180 1159
Brass 270 1/8 HARD CHQ 0.187 2879
Brass 270 1/8 HARD CHQ 0.212 3071
Brass 270 1/8 HARD CHQ 0.242 4940
Brass 270 1/4 HARD CHQ 0.057 2647
Brass 270 1/4 HARD CHQ 0.084 1636
Brass 270 1/4 Hard CHQ 0.114 0
Brass 270 1/4 HARD CHQ 0.144 0
Brass 260 1/2 HARD CHQ 0.064 0
Brass 260 1/2 HARD CHQ 0.091 0
Brass 260 1/2 HARD CHQ 0.187 0
Brass 260 1/2 HARD CHQ 0.226 0
Brass 260 1/2 HARD CHQ 0.250 0
Brass 260 1/2 HARD CHQ 0.311 0
Brass 270 1/2 HARD CHQ 0.342 0
Metal Alloy Type Product Size Weight

Metal Type Alloy Type Product Size Weight
Silicon Bronze 651 0.114 1/4 hd 0
Silicon Bronze 651 0.139 1/2 hd 4287
Silicon Bronze 651 0.145 1/4 hd 2083
Silicon Bronze 651 0.158 1/2 hd 0
Silicon Bronze 651 0.166 1/2 hd 1766
Silicon Bronze 651 0.178 1/2 hd 94
Silicon Bronze 651 0.183 1/2 hd 2288
Silicon Bronze 651 0.212 1/4 hd 9725
Silicon Bronze 651 0.212 1/2 hd 0
Silicon Bronze 651 0.221 1/2 hd 0
Silicon Bronze 651 0.228 1/2 HD 0
Silicone Bronze 651 0.250 1/8 HD 2324
Silicon Bronze 651 0.255 1/2 HD 0
Silicon Bronze 651 .271 1/2 HD 1601
Silicon Bronze 651 .285 1/2 HD 0
Silicon Bronze 651 .328 1/2 HD 4270
Silicon Bronze 651 .350 1/2 HD 0
Silicon Bronze 651 .364 1/4 HD 1131
Metal Type Alloy Type Product Size Weight

METAL ALLOY DIAMETER WEIGHT
Stainless Steel 302 HQ Copper Coat .062 0
Stainless Steel 302 HQ Copper Coat 0.072 0
Stainless Steel 302 HQ Copper Coat 0.074 0
stainless Steel 302 HQ Copper Coat 0.082 0
Stainless Steel 302 HQ Copper Coat 0.085 0
Stainless Steel 302HQ Copper Coat 0.094 920
Stainless Steel 302 HQ Copper Coat 0.098 3006
Stainless Steel 302HQ Copper Coat 0.1 4095
Stainless Steel 302 HQ Copper Coat 0.102 10727
Stainless Steel 302HQ Copper Coat 0.105 6000
Stainless Steel 302HQ Copper Coat 0.11 5036
Stainless Steel 302HQ Copper Coat 0.113 1447
Stainless Steel 302HQ Copper Coat 0.117 3008
Stainless Steel 302 HQ Copper Coat 0.118 0
Stainless Steel 302HQ Copper Coat 0.119 10786
Stainless Steel 302HQ Copper Coat 0.122 7851
Stainless Steel 302HQ Copper Coat 0.123 0
Stainless Steel 302HQ Copper Coat 0.125 22479
Stainless Steel 302HQ Copper Coat 0.131 4302
Stainless Steel 302 HQ Copper Coat 0.133 7929
Stainless Steel 302HQ Copper Coat 0.139 15750
Stainless Steel 302 HQ Copper Coat 0.140 0
Stainless Steel 302 HQ Copper Coat 0.144 0
Stainless Steel 302 HQ Copper Coat 0.149 0
Stainless Steel 302HQ Copper Coat 0.151 7174
Stainless Steel 302 HQ Copper Coat 0.152 571
Stainless Steel 302HQ Copper Coat 0.158 20984
Stainless Steel 302 HQ Copper Coat 0.161 4011
Stainless Steel 302 HQ Copper Coat 0.164 9955
Stainless Steel 302HQ Copper Coat 0.166 16528
Stainless Steel 302 HQ Copper Coat 0.173 0
Stainless Steel 302 HQ Copper Coat 0.174 23328
Stainless Steel 302HQ Copper Coat 0.176 13144
Stainless Steel 302 HQ Copper Coat 0.178 5284
Stainless Steel 302HQ Copper Coat 0.18 15214
Stainless Steel 302HQ Copper Coat 0.182 0
Stainless Steel 302 HQ Copper Coat 0.1825 0
Stainless Steel 302HQ Copper Coat 0.188 27578
Stainless Steel 302 HQ Copper Coat 0.195 0
Stainless Steel 302HQ Copper Coat 0.198 10928
Stainless Steel 302HQ Copper Coat 0.2 0
Stainless Steel 302HQ Copper Coat 0.204 82
Stainless Steel 302HQ Copper Coat 0.212 7779
Stainless Steel 302 HQ Copper Coat 0.213 0
Stainless Steel 302HQ Copper Coat 0.215 18403
Stainless Steel 302 HQ Copper Coat 0.22 0
Stainless Steel 302HQ Copper Coat 0.222 218
Stainless Steel 302HQ Copper Coat 0.228 5896
Stainless Steel 302HQ Copper Coat 0.236 3987
Stainless Steel 302HQ Copper Coat 0.242 0
Stainless Steel 302HQ Copper Coat 0.246 0
Stainless Steel 302HQ Copper Coat 0.255 54839
Stainless Steel 302 HQ Copper Coat 0.261 9535
Stainless Steel 302HQ Copper Coat 0.272 5332
Stainless Steel 302HQ Copper Coat 0.279 0
Stainless Steel 302HQ Copper Coat 0.285 17653
Stainless Steel 302 HQ Copper Coat 0.287 12991
Stainless Steel 302HQ Copper Coat 0.291 0
Stainless Steel 302HQ Copper Coat 0.315 26323
Stainless Steel 302HQ Copper Coat 0.328 5183
Stainless Steel 302HQ Copper Coat 0.332 0
Stainless Steel 302 HQ Copper Coat 0.342 0
Stainless Steel 302 HQ Copper Coat 0.346 0
Stainless Steel 302HQ Copper Coat 0.35 7204
Stainless Steel 302 HQ Copper Coat 0.353 0
Stainless Steel 302 HQ Copper Coat 0.36 0
Stainless Steel 302 HQ Copper Coat 0.362 1119
Stainless Steel 302 HQ Copper Coat 0.375 0
Stainless Steel 302 HQ Copper Coat .380 0
Stainless Steel 302 HQ Copper Coat .385 0
Stainless Steel 302HQ Copper Coat 0.387 0
Stainless Steel 302 HQ Copper Coat 0.466 0
Stainless Steel 302HQ Copper Coat 0.468 0
Stainless Steel 302 HQ Copper Coat 0.515 0
Stainless Steel 302 HQ Copper Coat 0.545 15390
Stainless Steel 302/304HQ UnCoat 0.040 691
Stainless Steel 302/304 Uncoat 0.060 4889
Stainless Steel 302/304 HQ UnCoat 0.082 6512
Stainless Steel 302/304 HQ UnCoat 0.103 5043
Stainless Steel 302/304 HQ UnCoat 0.130 2016
Stainless Steel 302/304 HQ UnCoat 0.170 2246
Stainless Steel 302HQ Non Metallic 0.04 0
Stainless Steel 302 HQ Non Metallic 0.06 0
Stainless Steel 302HQ Non Metallic 0.082 10168
Stainless Steel 302HQ Non Metallic 0.085 1832
Stainless Steel 302HQ Non Metallic 0.09 0
Stainless Steel 302HQ Non Metallic 0.099 3211
Stainless Steel 302 HQ Non Metallic 0.102 10975
Stainless Steel 302 HQ Non Metallic 0.103 0
Stainless Steel 302HQ Non Metallic 0.105 7669
Stainless Steel 302HQ Non Metallic 0.11 10962
Stainless Steel 302HQ Non Metallic 0.118 15005
Stainless Steel 302 HQ Non Metallic 0.121 0
Stainless Steel 302HQ Non Metallic 0.125 12161
Stainless Steel 302HQ Non Metallic 0.128 8008
Stainless Steel 302 HQ Non Metallic 0.13 0
Stainless Steel 302HQ Non Metallic 0.131 0
Stainless Steel 302HQ Non Metallic 0.132 1664
Stainless Steel 302HQ Non Metallic 0.14 9542
Stainless Steel 302HQ Non Metallic 0.143 4596
Stainless Steel 302HQ Non Metallic 0.144 6018
Stainless Steel 302 HQ Non Metallic 0.148 13536
Stainless Steel 302HQ Non Metallic 0.151 3005
Stainless Steel 302HQ Non Metallic 0.152 0
Stainless Steel 302HQ Non Metallic 0.158 18625
Stainless Steel 302 HQ Non Metalllic 0.16 6988
Stainless Steel 302HQ Non Metallic 0.162 0
Stainless Steel 302HQ Non Metallic 0.166 11469
Stainless Steel 302 HQ Non Metallic 0.17 0
Stainless Steel 302HQ Non Metallic 0.173 6989
Stainless Steel 302HQ Non Metallic 0.18 12204
Stainless Steel 302HQ Non Metallic 0.182 6608
Stainless Steel 302HQ Non Metallic 0.186 6070
Stainless Steel 302HQ Non Metallic 0.188 11120
Stainless Steel 302HQ Non Metallic 0.192 0
Stainless Steel 302 HQ Non Metallic 0.198 1546
Stainless Steel 302HQ Non Metallic 0.2 0
Stainless Steel 302 HQ Non Metallic 0.203 19158
Stainless Steel 302HQ Non Metallic 0.212 7821
Stainless Steel 302 HQ Non Metallic 0.214 3508
Stainless Steel 302HQ Non Metallic 0.215 37101
Stainless Steel 302HQ Non Metallic 0.218 9969
Stainless Steel 302HQ Non Metallic 0.221 10551
Stainless Steel 302HQ Non Metallic 0.225 10055
Stainless Steel 302HQ Non Metallic 0.226 0
Stainless Steel 302HQ Non Metallic 0.242 8808
Stainless Steel 302HQ Non Metallic 0.243 0
Stainless Steel 302 HQ Non Metallic 0.244 0
Stainless Steel 302HQ Non Metallic 0.246 12342
Stainless Steel 302 HQ Non Metallic 0.249 0
Stainless Steel 302hQ Non Metallic 0.255 6099
Stainless Steel 302HQ Non Metallic 0.27 0
Stainless Steel 302 HQ Non Metallic 0.272 0
Stainless Steel 302HQ Non Metallic 0.281 0
Stainless Steel 302 HQ Non Metallic 0.288 0
Stainless Steel 302HQ Non Metallic 0.291 0
Stainless Steel 302HQ Non Metallic 0.305 6910
Stainless Steel 302HQ Non Metallic 0.328 0
Stainless Steel 302 HQ Non Metallic 0.332 0
Stainless Steel 302 HQ Non Metallic 0.368 0
Stainless Steel 302HQ Non Metallic 0.346 0
Stainless Steel 302HQ Non Metallic 0.39 0
Stainless Steel 302HQ Non Metallic 0.453 0
Stainless Steel 302HQ Non Metallic 0.46 2388
Stainless Steel 302 HQ Non Metallic 0.474 1356
Stainless Steel 302HQ Non Metallic 0.515 0
Stainless Steel 302HQ Non Metallic 0.545 1824
Stainless Steel 302HQ Non Metallic 0.591 0
Stainless Steel 302HQ Non Metallic 0.685 0
Stainless Steel 302HQ Non Metallic 0.692 0
Stainless Steel 305 Copper Coat 0.123 0
Stainless Steel 305 Copper Coat 0.242 0
Stainless Steel 305 Copper Coat 0.247 0
Stainless Steel 305 Non Metallic 0.053 0
Stainless Steel 305 Non Metallic 0.123 0
Stainless Steel 305 Non Metallic 0.134 0
Stainless Steel 305 Non Metallic 0.146 0
Stainless Steel 305 Non Metallic 0.171 0
Stainless Steel 316L Copper Coat 0.18 3766
Stainless Steel 316L Copper Coat 0.265 943
Stainless Steel 316 Copper Coat 0.35 0
Stainless Steel 316 Copper Coat 0.4115 0
Stainless Steel 316 Non Metallic 0.031 0
Stainless Steel 316 Non Metallic 0.035 0
Stainless Steel 316 Non Metallic 0.04 0
Stainless Steel 316 Non Metallic 0.048 0
Stainless Steel 316 Non Metallic 0.056 0
Stainless Steel 316 Non Metallic 0.065 1328
Stainless Steel 316 NW Non Metallic 0.071 0
Stainless Steel 316 Non Metallic 0.076 466
Stainless Steel 316L Non Metallic 0.078 533
Stainless Steel 316 NW Non Metallic 0.082 4006
Stainless Steel 316 Non Metallic 0.084 899
Stainless Steel 316 Non Metallic 0.085 0
Stainless Steel 316 NW Non Metallic 0.091 19564
Stainless Steel 316 Non Metallic 0.095 3274
Stainless Steel 316 NW Non Metallic 0.099 4012
Stainless Steel 316L Non Metallic 0.102 0
Stainless Steel 316 NW Non Metallic 0.112 0
Stainless Steel 316 NW Non Metallic 0.119 0
Stainless Steel 316 Non Metallic 0.121 843
Stainless Steel 316L Non Metallic 0.124 5021
Stainless Steel 316L Non Metallic 0.127 0
Stainless Steel 316 NW Non Metallic 0.13 0
Stainless Steel 316L Non Metallic 0.134 1703
Stainless Steel 316L Non Metallic 0.139 3816
Stainless Steel 316 NW Non Metallic 0.145 0
Stainless Steel 316 NW Non Metallic 0.147 0
Stainless Steel 316L Non Metallic 0.149 20852
Stainless Steel 316 Non Metallic 0.152 0
Stainless Steel 316 Non Metallic 0.153 14736
Stainless Steel 316 Non Metallic 0.155 0
Stainless Steel 316 Non Metallic 0.159 0
Stainless Steel 316 NW Non Metallic 0.161 0
Stainless Steel 316L Non Metallic 0.166 1653
Stainless Steel 316 Non Metallic 0.171 0
Stainless Steel 316L Non Metallic 0.173 0
Stainless Steel 316L Non Metallic 0.176 7023
Stainless Steel 316 NW Non Metallic 0.202 0
Stainless Steel 316L Non Metallic 0.212 0
Stainless Steel 316 Non Metallic 0.216 0
Stainless Steel 316 Non Metallic 0.218 542
Stainless Steel 316L Non Metallic 0.23 0
Stainless Steel 316 Non Metallic 0.242 0
Stainless Steel 316L Non Metallic 0.265 0
Stainless Steel 316L Non Metallic 0.27 0
Stainless Steel 316L Non Metallic 0.312 1233
Stainless Steel 316L Non Metallic 0.332 0
Stainless Steel 316 Non Metallic 0.343 0
Stainless Steel 316L Non Metallic 0.35 0
Stainless Steel 316L Non Metallic 0.366 0
Stainless Steel 316 Non Metallic 0.394 0
Stainless Steel 316L Non Metallic 0.456 0
Stainless Steel 316L Non Metallic 0.46 2369
Stainless Steel 316L Non Metallic 0.474 968
Stainless Steel 316L Non Metallic 0.5 280
Stainless Steel 316L Non Metallic 0.545 0
Stainless Steel 316L Non Metallic 0.59 0
Stainless Steel 410 Copper Coat 0.105 3491
Stainless Steel 410 Copper Coat 0.11 24940
Stainless Steel 410 Copper Coat 0.115 0
Stainless Steel 410 Copper Coat 0.118 13077
Stainless Steel 410 Copper Coat 0.128 20786
Stainless Steel 410 Copper Coat 0.131 0
Stainless Steel 410 Copper Coat 0.132 0
Stainless Steel 410 Copper Coat 0.139 27027
Stainless Steel 410 Copper Coat 0.147 9948
Stainless Steel 410 Copper Coat 0.148 5602
Stainless Steel 410 Copper Coat 0.152 10637
Stainless Steel 410 Copper Coat 0.158 9957
Stainless Steel 410 Copper Coat 0.166 14125
Stainless Steel 410 Copper Coat 0.17 6598
Stainless Steel 410 Copper Coat 0.176 19081
Stainless Steel 410 Copper Coat 0.188 29531
Stainless Steel 410 Copper Coat 0.212 6416
Stainless Steel 410 Copper Coat 0.219 1187
Stainless Steel 410 Copper Coat 0.226 9607
Stainless Steel 410 Copper Coat 0.242 0
Stainless Steel 410 Copper Coat 0.255 0
Stainless Steel 410 Copper Coat 0.278 22983
Stainless Steel 410 Copper Coat 0.285 7993
Stainless Steel 410 Copper Coat 0.305 0
Stainless Steel 410 Copper Coat 0.314 12536
Stainless Steel 410 Copper Coat 0.35 3183
Stainless Steel 410 Non Metallic 0.091 0
Stainless Steel 410 Non Metallic 0.113 0
Stainless Steel 410 Non Metallic 0.115 1002
Stainless Steel 410 Non Metallic 0.132 2628
Stainless Steel 410 Non Metallic 0.137 0
Stainless Steel 410 Non Metallic 0.139 0
Stainless Steel 410 Non Metallic 0.142 0
Stainless Steel 410 Non Metallic 0.144 0
Stainless Steel 410 Non Metallic 0.151 926
Stainless Steel 410 Non Metallic 0.155 0
Stainless Steel 410 Non Metallic 0.158 0
Stainless Steel 410 Non Metallic 0.16 796
Stainless Steel 410 Non Metallic 0.166 6018
Stainless Steel 410 Non Metallic 0.173 3654
Stainless Steel 410 Non Metallic 0.183 1135
Stainless Steel 410 Non Metallic 0.184 0
Stainless Steel 410 Non Metallic 0.185 0
Stainless Steel 410 Non Metallic 0.187 0
Stainless Steel 410 Non Metallic 0.188 0
Stainless Steel 410 Non Metallic 0.19 0
Stainless Steel 410 Non Metallic 0.192 0
Stainless Steel 410 Non Metallic 0.194 0
Stainless Steel 410 Non Metallic 0.203 2482
Stainless Steel 410 Non Metallic 0.242 0
Stainless Steel 410 Non Metallic 0.253 0
Stainless Steel 410 Non Metallic 0.3 0
Stainless Steel 430 Copper Coat 0.057 497
Stainless Steel 430 Copper Coat 0.084 0
Stainless Steel 430 Copper Coat 0.108 521
Stainless Steel 430 Copper Coat 0.113 0
Stainless Steel 430 Copper Coat 0.117 0
Stainless Steel 430 Copper Coat 0.14 3169
Stainless Steel 430 Copper Coat 0.148 5580
Stainless Steel 430 Copper Coat 0.164 0
Stainless Steel 430 Copper Coat 0.166 0
Stainless Steel 430 Copper Coat 0.18 47058
Stainless Steel 430 Copper Coat 0.183 0
Stainless Steel 430 Copper Coat 0.184 2911
Stainless Steel 430 Copper Coat 0.2 0
Stainless Steel 430 Copper Coat 0.205 0
Stainless Steel 430 Copper Coat 0.211 312
Stainless Steel 430 Copper Coat 0.222 5370
Stainless Steel 430 Copper Coat 0.242 14024
Stainless Steel 430 Copper Coat 0.273 0
Stainless Steel 430 Copper Coat 0.321 0
Stainless Steel 430 Copper Coat 0.328 0
Stainless Steel 430 Copper Coat 0.4115 0
Stainless Steel 430 Copper Coat 0.479 2078
Stainless Steel 430 Non Metallic 0.057 0
Stainless Steel 430 Non Metallic 0.066 0
Stainless Steel 430 Non Metallic 0.113 3023
Stainless Steel 430 Non Metallic 0.118 994
Stainless Steel 430 Non Metallic 0.124 0
Stainless Steel 430 Non Metallic 0.14 0
Stainless Steel 430 Non Metallic 0.15 0
Stainless Steel 430 Non Metallic 0.18 0
Stainless Steel 430 Non Metallic 0.212 0
Stainless Steel 430 Non Metallic 0.289 2078
Stainless Steel 430 Non Metallic 0.242 0
Stainless Steel 430 Non Metallic 0.328 0
Stainless Steel 302HQ Copper Moly 0.105 1004
Stainless Steel 302HQ Copper Moly 0.11 0
Stainless Steel 302HQ Copper Moly 0.132 2560
Stainless Steel 302HQ Copper Moly 0.148 1496
Stainless Steel 302HQ Copper Moly 0.158 0
Stainless Steel 302HQ Copper Moly 0.176 0
Stainless Steel 302HQ Copper Moly 0.212 1225
Stainless Steel 302 HQ Copper Moly 0.2135 0
Stainless Steel 302HQ Copper Moly 0.228 0
Stainless Steel 302 HQ Copper Moly 0.242 5709
Stainless Steel 302HQ Copper Moly 0.279 0
Stainless Steel 302HQ Copper Moly 0.306 3038
Stainless Steel 302HQ Copper Moly 0.335 0
Stainless Steel 302HQ Copper Moly 0.366 0
Stainless Steel 302 HQ Copper Moly 0.385 0
Stainless Steel 302HQ Copper Moly 0.419 5657
Stainless Steel 302 HQ Copper Moly 0.422 0
Stainless Steel 302 HQ Copper Moly 0.242 0
Stainless Steel 302HQ Copper Moly 0.492 7328
Stainless Steel 302HQ Copper Moly 0.55 3868
Stainless Steel 302HQ Copper Moly 0.64 0
Stainless Steel 305 Copper Moly 0.133 0
Stainless Steel 410 Copper Moly 0.162 0
Stainless Steel 410 Copper Moly 0.176 0
Stainless Steel 410 Copper Moly 0.360 9101
Stainless Steel 410 Copper Moly 0.453 0
Stainless Steel 430 Copper Moly 0.4115 0
Stainless Steel 304 Copper Coat 0.101 0
Stainless Steel 304 Copper Coat 0.11 0
Stainless Steel 304 Copper Coat 0.118 0
Stainless Steel 304L Copper Coat 0.212 1014
