



Stock List
Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.
| Metal | Alloy Type | Product Size | Weight |
|---|---|---|---|
| Aluminum | 1100 H14 | 0.062 | 0 |
| Aluminum | 2024 H13 | 0.152 | 0 |
| Aluminum | 5056 H32 | 0.091 | 0 |
| Aluminum | 5052 H32 | 0.118 | 0 |
| Metal | Alloy Type | Product Size | Weight |
| Metal | Alloy Type | Product Size | Weight |
|---|---|---|---|
| Copper | 102 CHQ 37 44 KSI | 0.058 | 1784 |
| Copper | 102 CHQ 37 44 KSI | 0.084 1/4 HD | 2480 |
| Copper | 102 CHQ 37 44 KSI | 0.094 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.102 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.105 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.113 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.117 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.119 1/4 HD | 446 |
| Copper | 102 CHQ 37 44 KSI | 0.123 1/4 HD | 5477 |
| Copper | 102 CHQ 37 44 KSI | 0.128 | 2122 |
| Copper | 102 CHQ 37 44 KSI | 0.141 1/4 HD | 1377 |
| Copper | 102 CHQ 37 44 KSI | 0.152 1/4 HD | 5424 |
| Copper | 102 CHQ 37 44 KSI | 0.160 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.170 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.180 1/4 HD | 2062 |
| Copper | 102 CHQ 37 44 KSI | 0.186 1/4 HD | 1185 |
| Copper | 102 CHQ 37 44 KSI | 0.194 1/4 HD | 2104 |
| Copper | 102 CHQ 37 44 KSI | 0.218 1/2 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.221 1/4 HD | 5777 |
| Copper | 102 CHQ 37 44 KSI | 0.242 1/4 HD | 774 |
| Copper | 102 CHQ 37 44 KSI | 0.266 1/2 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.299 1/4 HD | 6448 |
| Copper | 102 CHQ 37 44 KSI | 0.313 1/4 HD | 10286 |
| Copper | 102 CHQ 37 44 KSI | 0.350 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.365 1/4 HD | 3618 |
| Copper | 102 CHQ 37 44 KSI | 0.406 1/4 HD | 1953 |
| Copper | 102 CHQ 37 44 KSI | 0.430 1/4 HD | 7817 |
| Copper | 102 CHQ 37 44 KSI | 0.430 1/2 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.440 1/4 HD | 2169 |
| Copper | 102 CHQ 37 44 KSI | 0.490 1/4 HD | 0 |
| Copper | 102 CHQ 37 44 KSI | 0.540 1/2 HD | 1691 |
| Copper | 110 CHQ 37 44 KSI | 0.064 1/2 HARD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.084 1/4 HARD | 2480 |
| Copper | 110 CHQ 37 44 KSI | 0.102 1/4 HD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.105 1/4 HD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.113 1/4 HD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.117 1/4 HD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.123 1/4 HD | 5477 |
| Copper | 110 CHQ 37 44 KSI | 0.141 1/4 HD | 1377 |
| Copper | 110 CHQ 37 44 KSI | 0.186 1/4 HD | 1185 |
| Copper | 110 CHQ 37 44 KSI | 0.221 1/4 HD | 5777 |
| Copper | 110 CHQ 37 44 KSI | 0.299 1/4 HD | 6448 |
| Copper | 110 CHQ 37 44 KSI | 0.313 1/4 HARD | 10286 |
| Copper | 110 CHQ 37 44 KSI | 0.350 1/4 HARD | 0 |
| Copper | 110 CHQ 37 44 KSI | 0.365 1/4 HARD | 3618 |
| Copper | 110 CHQ 37 44 KSI | 0.406 1/4 HD | 1953 |
| Copper | 110 CHQ 37 44 KSI | 0.440 1/4 HARD | 2169 |
| Copper | 110 CHQ 37 44 KSI | 0.540 1/2 HARD | 1691 |
| Copper | 110 Bar | .125 X .125 SEH2 | 0 |
| Copper | 110 Bar | .125 X 1.125 SEH4 | 2277 |
| Copper | 110 Bar | .125 X .622 SEH | 0 |
| Copper | 110 Bar | .125 x .750 RE H6 | 9707 |
| Copper | 110 Bar | .125 x .750 SE H4 | 0 |
| Copper | 110 Bar | .125 x .750 SE H6 | 0 |
| Copper | 110 Bar | .125 x .750 TP H2 | 0 |
| Copper | 110 Bar | .187 x 1.00 TPSE H4 | 0 |
| Copper | 110 Bar | .187 X 1.125 SEH4 | 0 |
| Copper | 110 Bar | .187 x 1.50 TPSE | 1138 |
| Copper | 110 Bar | .1875 x .875 SE H4 | 17239 |
| Copper | 110 Bar | .188 x .100 SE H6 | 0 |
| Copper | 110 Bar | .188 x 1.125 RE H6 | 9863 |
| Copper | 110 Bar | .188 X 1.250 | 0 |
| Copper | 110 Bar | .188 x 1.750 REH | 0 |
| Copper | 110 Bar | .188 x 2.50 RE H2 | 0 |
| Copper | 110 Bar | .250 X .100 TPS | 28909 |
| Copper | 110 Bar | .250 X .100 SEH | 2180 |
| Copper | 110 Bar | .250 X .149 SEH | |
| Copper | 110 Bar | .250 X 1.125 SEH | 2447 |
| Copper | 110 Bar | .250 x 1.25 SE H4 | 1131 |
| Copper | 110 Bar | .250 x 1.495 SEH6 | 0 |
| Copper | 110 Bar | .250 x 1.50 TPSE H4 | 29836 |
| Copper | 110 Bar | .250 x 1.625 FREH 04 | 0 |
| Copper | 110 Bar | .250 X 200 FREH | 6139 |
| Copper | 110 Bar | .250 X 200 TPSE | 6501 |
| Copper | 110 BAR | 250. x 200 SEH4 | 0 |
| Copper | 110 Bar | .250 x 3.00 TPSE H4 | 1537 |
| Copper | 110 Bar | .250 x 400 TPSE | 5292 |
| Copper | 110 Bar | .250 X 4 TPFRE | 0 |
| Copper | 110 Bar | .250 X 400 SE H04 | 0 |
| Copper | 110 Bar | .250 x 6 TPFRE | 0 |
| Copper | 110 Bar | .312 X 1.105 SEH | 0 |
| Copper | 110 Bar | .375 x 1.00 TPSE H4 | 0 |
| Copper | 110 Bar | .375 X 1.50 TPSEH4 | 2143 |
| Copper | 110 Bar | .375 X 175 SEH | 0 |
| Copper | 100 Bar | .375 X 200 Se H | 0 |
| Copper | 110 Bar | .375 X 2 FREH0 | 0 |
| Copper | 110 Bar | .375 X 400 SEH | 0 |
| Copper | 110 Bar | .500 x 3 SEHO2 | 27485 |
| Metal | Alloy Type | Product Size | Weight |
| Metal | Alloy Type | Product Size | Weight |
|---|---|---|---|
| Brass | 260 1/8 HARD CHQ | 0.050 | |
| Brass | 260 1/8 HARD CHQ | 0.057 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.064 | 911 |
| Brass | 260 1/4 HARD CHQ | 0.072 | 442 |
| Brass | 260 HARD TEMPER | 0.080 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.084 | 1728 |
| Brass | 260 1/8 HARD CHQ | 0.088 | 414 |
| Brass | 260 1/8 HARD CHQ | 0.091 | 1500 |
| Brass | 260 1/8 HARD CHQ | 0.093 | 1951 |
| Brass | 260 1/8 HARD CHQ | 0.095 | 430 |
| Brass | 2601/8 Hard CHQ | 0.098 | 4374 |
| Brass | 260 1/8 HARD CHQ | 0.105 | 884 |
| Brass | 260 HARD TEMPER | 0.105 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.114 | 2855 |
| Brass | 260 1/8 HARD CHQ | 0.118 | 196 |
| Brass | 260 1/8 HARD CHQ | 0.125 | 3279 |
| Brass | 260 1/8 HARD CHQ | 0.128 | 1943 |
| Brass | 260 1/8 HARD CHQ | 0.131 | 9849 |
| Brass | 260 1/8 HARD CHQ | 0.139 | 4408 |
| Brass | 260 1/8 HARD CHQ | 0.140 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.145 | 2141 |
| Brass | 260 1/8 HARD CHQ | 0.148 | 5712 |
| Brass | 260 1/8 HARD CHQ | 0.152 | 6895 |
| Brass | 260 1/8 HARD CHQ | 0.158 | 6929 |
| Brass | 260 1/8 HARD CHQ | 0.166 | 10081 |
| Brass | 260 1/8 HARD CHQ | 0.173 | 4319 |
| Brass | 260 1/8 HARD CHQ | 0.180 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.183 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.185 | 2981 |
| Brass | 260 1/8 HARD CHQ | 0.188 | 6382 |
| Brass | 260 1/8 HARD CHQ | 0.198 | 4881 |
| Brass | 260 1/8 HARD CHQ | 0.210 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.212 | 5564 |
| Brass | 260 1/8 HARD CHQ | 0.214 | 2348 |
| Brass | 260 1/8 HARD CHQ | 0.221 | 2995 |
| Brass | 260 1/8 HARD CHQ | 0.227 | 1388 |
| Brass | 260 1/8 HARD CHQ | 0.242 | 614 |
| Brass | 260 1/8 HARD CHQ | 0.246 | 1670 |
| Brass | 260 1/8 HARD CHQ | 0.269 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.271 | 6508 |
| Brass | 260 1/8 HARD CHQ | 0.279 | 6314 |
| Brass | 260 1/2 HARD CHQ | 0.280 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.305 | 1763 |
| Brass | 260 1/8 HARD CHQ | 0.318 | 2498 |
| Brass | 260 1/8 HARD CHQ | 0.328 | 2956 |
| Brass | 260 1/8 HARD CHQ | 0.340 | 1231 |
| Brass | 260 1/8 Hard CHQ | 0.350 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.366 | 318 |
| Brass | 260 1/8 HARD CHQ | 0.388 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.447 | 0 |
| Brass | 260 1/8 Hard CHQ | 0.460 | 0 |
| Brass | 260 1/8 HARD CHQ | 0.547 | 0 |
| Brass | 260 1/4 HARD CHQ | 0.057 | 1899 |
| Brass | 260 1/4 HARD CHQ | 0.072 | 442 |
| Brass | 260 1/4 Hard CHQ | 0.084 | 0 |
| Brass | 260 1/4 HARD CHQ | 0.095 | 0 |
| Brass | 260 1/4 HARD CHQ | 0.118 | 5368 |
| Brass | 2601/4 HARD CHQ | 0.128 | 4076 |
| Brass | 260 1/4 HARD CHQ | 0.131 | 0 |
| Brass | 260 1/4 HARD CHQ | 0.139 | 1627 |
| Brass | 260 1/4 Hard CHQ | 0.152 | 0 |
| Brass | 260 1/4 HARD CHQ | 0.242 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.084 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.086 | 761 |
| Brass | 270 1/8 HARD CHQ | 0.088 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.094 | 1486 |
| Brass | 270 1/8 HARD CHQ | 0.117 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.123 | 2975 |
| Brass | 270 1/8 HARD CHQ | 0.129 | 3015 |
| Brass | 270 1/8 HARD CHQ | 0.133 | 2304 |
| Brass | 270 1/8 HARD CHQ | 0.139 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.141 | 2295 |
| Brass | 270 1/8 HARD CHQ | 0.144 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.148 | 250 |
| Brass | 270 1/8 HARD CHQ | 0.152 | 3039 |
| Brass | 270 1/8 HARD CHQ | 0.158 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.162 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.166 | 0 |
| Brass | 270 1/8 HARD CHQ | 0.180 | 2445 |
| Brass | 270 1/8 HARD CHQ | 0.187 | 1473 |
| Brass | 270 1/8 HARD CHQ | 0.212 | 3071 |
| Brass | 270 1/8 HARD CHQ | 0.242 | 0 |
| Brass | 270 1/4 HARD CHQ | 0.057 | 1451 |
| Brass | 270 1/4 HARD CHQ | 0.084 | 1636 |
| Brass | 270 1/4 HARD CHQ | 0.088 | 1461 |
| Brass | 270 1/4 Hard CHQ | 0.114 | 0 |
| Brass | 270 1/4 HARD CHQ | 0.144 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.064 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.091 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.187 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.226 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.250 | 0 |
| Brass | 260 1/2 HARD CHQ | 0.311 | 0 |
| Brass | 270 1/2 HARD CHQ | 0.342 | 0 |
| Metal | Alloy Type | Product Size | Weight |
| Metal Type | Alloy Type | Product Size | Weight |
|---|---|---|---|
| Silicon Bronze | 651 | 0.114 1/4 hd | 0 |
| Silicon Bronze | 651 | 0.139 1/2 hd | 2060 |
| Silicon Bronze | 651 | 0.145 1/4 hd | 356 |
| Silicon Bronze | 651 | 0.158 1/2 hd | 0 |
| Silicon Bronze | 651 | 0.166 1/2 hd | 4260 |
| Silicon Bronze | 651 | 0.178 1/2 hd | 94 |
| Silicon Bronze | 651 | 0.183 1/2 hd | 180 |
| Silicon Bronze | 651 | 0.212 1/4 hd | 8783 |
| Silicon Bronze | 651 | 0.212 1/2 hd | 0 |
| Silicon Bronze | 651 | 0.221 1/2 hd | 0 |
| Silicon Bronze | 651 | 0.221 1/4 HD | 2041 |
| Silicon Bronze | 651 | 0.228 1/2 HD | 0 |
| Silicone Bronze | 651 | 0.250 1/8 HD | 4215 |
| Silicon Bronze | 651 | 0.255 1/2 HD | 0 |
| Silicon Bronze | 651 | .271 1/2 HD | 1366 |
| Silicon Bronze | 651 | .285 1/2 HD | 0 |
| Silicon Bronze | 651 | .328 1/2 HD | 3001 |
| Silicon Bronze | 651 | .350 1/2 HD | 0 |
| Silicon Bronze | 651 | .364 1/4 HD | 0 |
| Metal Type | Alloy Type | Product Size | Weight |
| METAL | ALLOY | DIAMETER | WEIGHT |
|---|---|---|---|
| Stainless Steel | 302 HQ Copper Coat | .062 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.072 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.074 | 0 |
| stainless Steel | 302 HQ Copper Coat | 0.082 | 956 |
| Stainless Steel | 302 HQ Copper Coat | 0.085 | 2768 |
| Stainless Steel | 302HQ Copper Coat | 0.094 | 4377 |
| Stainless Steel | 302 HQ Copper Coat | 0.098 | 4961 |
| Stainless Steel | 302HQ Copper Coat | 0.1 | 6544 |
| Stainless Steel | 302 HQ Copper Coat | 0.102 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.105 | 1660 |
| Stainless Steel | 302HQ Copper Coat | 0.11 | 379 |
| Stainless Steel | 302HQ Copper Coat | 0.113 | 5227 |
| Stainless Steel | 302HQ Copper Coat | 0.117 | 3008 |
| Stainless Steel | 302 HQ Copper Coat | 0.118 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.119 | 566 |
| Stainless Steel | 302HQ Copper Coat | 0.122 | 3317 |
| Stainless Steel | 302HQ Copper Coat | 0.123 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.125 | 1129 |
| Stainless Steel | 302HQ Copper Coat | 0.131 | 748 |
| Stainless Steel | 302 HQ Copper Coat | 0.133 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.139 | 9940 |
| Stainless Steel | 302 HQ Copper Coat | 0.140 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.144 | 5465 |
| Stainless Steel | 302 HQ Copper Coat | 0.149 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.151 | 10494 |
| Stainless Steel | 302 HQ Copper Coat | 0.152 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.158 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.161 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.164 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.166 | 17948 |
| Stainless Steel | 302 HQ Copper Coat | 0.173 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.174 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.176 | 2361 |
| Stainless Steel | 302 HQ Copper Coat | 0.178 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.18 | 8631 |
| Stainless Steel | 302HQ Copper Coat | 0.182 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.185 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.188 | 9503 |
| Stainless Steel | 302 HQ Copper Coat | 0.195 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.198 | 7232 |
| Stainless Steel | 302HQ Copper Coat | 0.2 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.204 | 82 |
| Stainless Steel | 302HQ Copper Coat | 0.212 | 40809 |
| Stainless Steel | 302 HQ Copper Coat | 0.213 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.215 | 17666 |
| Stainless Steel | 302 HQ Copper Coat | 0.22 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.222 | 23718 |
| Stainless Steel | 302HQ Copper Coat | 0.228 | 44656 |
| Stainless Steel | 302HQ Copper Coat | 0.236 | 3379 |
| Stainless Steel | 302HQ Copper Coat | 0.242 | 10115 |
| Stainless Steel | 302HQ Copper Coat | 0.246 | 10221 |
| Stainless Steel | 302HQ Copper Coat | 0.255 | 32562 |
| Stainless Steel | 302 HQ Copper Coat | 0.261 | 2347 |
| Stainless Steel | 302HQ Copper Coat | 0.272 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.279 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.285 | 22483 |
| Stainless Steel | 302 HQ Copper Coat | 0.287 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.291 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.315 | 10953 |
| Stainless Steel | 302HQ Copper Coat | 0.328 | 18040 |
| Stainless Steel | 302HQ Copper Coat | 0.332 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.335 | 5973 |
| Stainless Steel | 302 HQ Copper Coat | 0.342 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.346 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.35 | 12380 |
| Stainless Steel | 302 HQ Copper Coat | 0.353 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.36 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.362 | 0 |
| stainless Steel | 302 HQ Copper Coat | 0.366 | 3160 |
| Stainless Steel | 302 HQ Copper Coat | 0.375 | 0 |
| Stainless Steel | 302 HQ Copper Coat | .380 | 0 |
| Stainless Steel | 302 HQ Copper Coat | .385 | 8855 |
| Stainless Steel | 302HQ Copper Coat | 0.387 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.450 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.466 | 0 |
| Stainless Steel | 302HQ Copper Coat | 0.468 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.515 | 0 |
| Stainless Steel | 302 HQ Copper Coat | 0.545 | 0 |
| Stainless Steel | 302/304HQ UnCoat | 0.040 | 691 |
| Stainless Steel | 302/304 Uncoat | 0.060 | 4889 |
| Stainless Steel | 302/304 HQ UnCoat | 0.082 | 6512 |
| Stainless Steel | 302/304 HQ UnCoat | 0.103 | 5043 |
| Stainless Steel | 302/304 HQ UnCoat | 0.130 | 2016 |
| Stainless Steel | 302/304 HQ UnCoat | 0.170 | 2246 |
| Stainless Steel | 302HQ Non Metallic | 0.04 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.06 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.082 | 6208 |
| Stainless Steel | 302HQ Non Metallic | 0.085 | 2303 |
| Stainless Steel | 302HQ Non Metallic | 0.09 | 1409 |
| Stainless Steel | 302 HQ Non Metallic | 0.092 | 2892 |
| Stainless Steel | 302HQ Non Metallic | 0.099 | 4901 |
| Stainless Steel | 302 HQ Non Metallic | 0.102 | 4962 |
| Stainless Steel | 302 HQ Non Metallic | 0.103 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.105 | 3042 |
| Stainless Steel | 302HQ Non Metallic | 0.11 | 4995 |
| Stainless Steel | 302 HQ Non Metallic | 0.117 | 1987 |
| Stainless Steel | 302HQ Non Metallic | 0.118 | 8453 |
| Stainless Steel | 302 HQ Non Metallic | 0.121 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.125 | 13941 |
| Stainless Steel | 302HQ Non Metallic | 0.128 | 11822 |
| Stainless Steel | 302 HQ Non Metallic | 0.13 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.131 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.132 | 3907 |
| Stainless Steel | 302 HQ Non Metallic | 0.139 | 2157 |
| Stainless Steel | 302HQ Non Metallic | 0.14 | 12288 |
| Stainless Steel | 302HQ Non Metallic | 0.143 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.144 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.148 | 1595 |
| Stainless Steel | 302HQ Non Metallic | 0.151 | 5157 |
| Stainless Steel | 302HQ Non Metallic | 0.152 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.158 | 4545 |
| Stainless Steel | 302 HQ Non Metalllic | 0.16 | 10153 |
| Stainless Steel | 302HQ Non Metallic | 0.162 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.166 | 4922 |
| Stainless Steel | 302 HQ Non Metallic | 0.167 | 4107 |
| Stainless Steel | 302 HQ Non Metallic | 0.17 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.173 | 6230 |
| Stainless Steel | 302 HQ Non Metallic | 0.176 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.18 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.182 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.185 | 817 |
| Stainless Steel | 302HQ Non Metallic | 0.186 | 11207 |
| Stainless Steel | 302HQ Non Metallic | 0.188 | 1714 |
| Stainless Steel | 302HQ Non Metallic | 0.192 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.198 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.2 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.203 | 5594 |
| Stainless Steel | 302HQ Non Metallic | 0.212 | 9702 |
| Stainless Steel | 302 HQ Non Metallic | 0.214 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.215 | 44317 |
| Stainless Steel | 302HQ Non Metallic | 0.218 | 6462 |
| Stainless Steel | 302HQ Non Metallic | 0.221 | 5596 |
| Stainless Steel | 302HQ Non Metallic | 0.225 | 11425 |
| Stainless Steel | 302HQ Non Metallic | 0.226 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.242 | 4095 |
| Stainless Steel | 302HQ Non Metallic | 0.243 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.244 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.246 | 7419 |
| Stainless Steel | 302 HQ Non Metallic | 0.249 | 0 |
| Stainless Steel | 302hQ Non Metallic | 0.255 | 4910 |
| Stainless Steel | 302HQ Non Metallic | 0.27 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.272 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.281 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.285 | 13612 |
| Stainless Steel | 302 HQ Non Metallic | 0.288 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.291 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.305 | 1982 |
| Stainless Steel | 302HQ Non Metallic | 0.328 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.332 | 0 |
| Stainless Steel | 302 HQ Non Metallic | 0.368 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.346 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.39 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.453 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.46 | 2385 |
| Stainless Steel | 302 HQ Non Metallic | 0.474 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.515 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.545 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.591 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.685 | 0 |
| Stainless Steel | 302HQ Non Metallic | 0.692 | 0 |
| Stainless Steel | 305 Copper Coat | 0.123 | 0 |
| Stainless Steel | 305 Copper Coat | 0.242 | 0 |
| Stainless Steel | 305 Copper Coat | 0.247 | 0 |
| Stainless Steel | 305 Non Metallic | 0.053 | 0 |
| Stainless Steel | 305 Non Metallic | 0.123 | 0 |
| Stainless Steel | 305 Non Metallic | 0.134 | 0 |
| Stainless Steel | 305 Non Metallic | 0.146 | 0 |
| Stainless Steel | 305 Non Metallic | 0.171 | 0 |
| Stainless Steel | 316L Copper Coat | 0.18 | 1905 |
| Stainless Steel | 316L Copper Coat | 0.265 | 0 |
| Stainless Steel | 316L Copper Coat | 0.290 | 0 |
| Stainless Steel | 316 Copper Coat | 0.375 | 0 |
| Stainless Steel | 316L Copper Coat | 0.4115 | 15537 |
| Stainless Steel | 316 Non Metallic | 0.031 | 0 |
| Stainless Steel | 316 Non Metallic | 0.035 | 0 |
| Stainless Steel | 316 Non Metallic | 0.04 | 0 |
| Stainless Steel | 316 Non Metallic | 0.048 | 0 |
| Stainless Steel | 316 Non Metallic | 0.056 | 0 |
| Stainless Steel | 316 Non Metallic | 0.065 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.071 | 0 |
| Stainless Steel | 316 Non Metallic | 0.076 | 466 |
| Stainless Steel | 316L Non Metallic | 0.078 | 487 |
| Stainless Steel | 316 NW Non Metallic | 0.082 | 0 |
| Stainless Steel | 316 Non Metallic | 0.084 | 899 |
| Stainless Steel | 316 Non Metallic | 0.085 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.091 | 0 |
| Stainless Steel | 316 Non Metallic | 0.095 | 3274 |
| Stainless Steel | 316 NW Non Metallic | 0.099 | 0 |
| Stainless Steel | 316L Non Metallic | 0.102 | 2857 |
| Stainless Steel | 316 NW Non Metallic | 0.112 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.119 | 0 |
| Stainless Steel | 316 Non Metallic | 0.121 | 843 |
| Stainless Steel | 316L Non Metallic | 0.124 | 4034 |
| Stainless Steel | 316L Non Metallic | 0.127 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.13 | 0 |
| Stainless Steel | 316L Non Metallic | 0.134 | 2837 |
| Stainless Steel | 316L Non Metallic | 0.139 | 1982 |
| Stainless Steel | 316 NW Non Metallic | 0.145 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.147 | 0 |
| Stainless Steel | 316L Non Metallic | 0.149 | 0 |
| Stainless Steel | 316 Non Metallic | 0.152 | 0 |
| Stainless Steel | 316 Non Metallic | 0.153 | 13339 |
| Stainless Steel | 316 Non Metallic | 0.155 | 0 |
| Stainless Steel | 316 Non Metallic | 0.159 | 0 |
| Stainless Steel | 316 NW Non Metallic | 0.161 | 0 |
| Stainless Steel | 316L Non Metallic | 0.166 | 0 |
| Stainless Steel | 316 Non Metallic | 0.171 | 0 |
