metal alloy company in st louis stock list 4
metal alloy comany in st louis stock list 2
metal alloy company in st louis stock list 3
metal alloy company in st louis stock list

Stock List

Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.

Metal Alloy Type Product Size Weight
Aluminum 1100 H14 0.062 0
Aluminum 2024 H13 0.152 0
Aluminum 5056 H32 0.091 0
Aluminum 5052 H32 0.118 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Copper 102 CHQ 37 44 KSI 0.058 3079
Copper 102 CHQ 37 44 KSI 0.084 1/4 HD 5191
Copper 102 CHQ 37 44 KSI 0.094 1/4 HD 3056
Copper 102 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.117 1/4 HD 3109
Copper 102 CHQ 37 44 KSI 0.119 1/4 HD 2632
Copper 102 CHQ 37 44 KSI 0.123 1/4 HD 6138
Copper 102 CHQ 37 44 KSI 0.128 1777
Copper 102 CHQ 37 44 KSI 0.141 1/4 HD 1546
Copper 102 CHQ 37 44 KSI 0.152 1/4 HD 3722
Copper 102 CHQ 37 44 KSI 0.160 1/4 HD 3353
Copper 102 CHQ 37 44 KSI 0.170 1/4 HD 5827
Copper 102 CHQ 37 44 KSI 0.180 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.186 1/4 HD 498
Copper 102 CHQ 37 44 KSI 0.194 1/4 HD 2838
Copper 102 CHQ 37 44 KSI 0.218 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.221 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.242 1/4 HD 2863
Copper 102 CHQ 37 44 KSI 0.266 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.299 1/4 HD 5090
Copper 102 CHQ 37 44 KSI 0.313 1/4 HD 11211
Copper 102 CHQ 37 44 KSI 0.350 1/4 HD 42696
Copper 102 CHQ 37 44 KSI 0.365 1/4 HD 9346
Copper 102 CHQ 37 44 KSI 0.406 1/4 HD 11075
Copper 102 CHQ 37 44 KSI 0.430 1/4 HD 8859
Copper 102 CHQ 37 44 KSI 0.430 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.440 1/4 HD 526
Copper 102 CHQ 37 44 KSI 0.490 1/4 HD 9323
Copper 102 CHQ 37 44 KSI 0.540 1/2 HD 6160
Copper 110 CHQ 37 44 KSI 0.064 1/2 HARD 0
Copper 110 CHQ 37 44 KSI 0.084 1/4 HARD 5191
Copper 110 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.117 1/4 HD 3109
Copper 110 CHQ 37 44 KSI 0.123 1/4 HD 6138
Copper 110 CHQ 37 44 KSI 0.141 1/4 HD 1546
Copper 110 CHQ 37 44 KSI 0.186 1/4 HD 498
Copper 110 CHQ 37 44 KSI 0.221 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.299 1/4 HD 5090
Copper 110 CHQ 37 44 KSI 0.313 1/4 HARD 11211
Copper 110 CHQ 37 44 KSI 0.350 1/4 HARD 42696
Copper 110 CHQ 37 44 KSI 0.365 1/4 HARD 9346
Copper 110 CHQ 37 44 KSI 0.406 1/4 HD 11075
Copper 110 CHQ 37 44 KSI 0.440 1/4 HARD 526
Copper 110 CHQ 37 44 KSI 0.540 1/2 HARD 6160
Copper 110 Bar .125 X .125 SEH2 0
Copper 110 Bar .125 X 1.125 SEH4 3086
Copper 110 Bar .125 X .622 SEH 2158
Copper 110 Bar .125 x .750 RE H6 12935
Copper 110 Bar .125 x .750 SE H4 0
Copper 110 Bar .125 x .750 SE H6 1285
Copper 110 Bar .125 x .750 TP H2 0
Copper 110 Bar .187 x 1.00 TPSE H4 27687
Copper 110 Bar .187 X 1.125 SEH4 1043
Copper 110 Bar .187 x 1.50 TPSE 2278
Copper 110 Bar .1875 x .875 SE H4 18436
Copper 110 Bar .188 x .100 SE H6 7363
Copper 110 Bar .188 x 1.125 RE H6 30463
Copper 110 Bar .188 X 1.250 0
Copper 110 Bar .188 x 1.750 REH 0
Copper 110 Bar .188 x 2.50 RE H2 0
Copper 110 Bar .250 X .100 TPS 9910
Copper 110 Bar .250 X .100 SEH 21686
Copper 110 Bar .250 X .1625 FREH 32233
Copper 110 Bar .250 X .149 SEH 10168
Copper 110 Bar .250 X .1625 SEH 3051
Copper 110 Bar .250 X 1.125 SEH 2297
Copper 110 Bar .250 x 1.25 SE H4 1131
Copper 110 Bar .250 x 1.50 TPSE H4 2066
Copper 110 Bar .250 X 200 FREH 17334
Copper 110 Bar .250 X 200 TPSE 8239
Copper 110 BAR 250. x 200 SEH4 0
Copper 110 Bar .250 x 3.00 TPSE H4 596
Copper 110 Bar .250 x 400 TPSE 4464
Copper 110 Bar .250 X 4 TPFRE 0
Copper 110 Bar .250 X 400 SE H04 518
Copper 110 Bar .250 x 6 TPFRE 0
Copper 110 Bar .312 X 1.105 SEH 2981
Copper 110 Bar .375 x 1.00 TPSE H4 0
Copper 110 Bar .375 X 1.50 SE H4 2082
Copper 110 Bar .375 X 175 SEH 2186
Copper 100 Bar .375 X 200 Se H 3091
Copper 110 Bar .375 X 2 FREH0 23677
Copper 110 Bar .375 X 400 SEH 1113
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Brass 260 1/8 HARD CHQ 0.050
Brass 260 1/8 HARD CHQ 0.057 822
Brass 260 1/8 HARD CHQ 0.064 2176
Brass 260 1/8 HARD CHQ 0.072 802
Brass 260 HARD TEMPER 0.080 0
Brass 260 1/8 HARD CHQ 0.084 3453
Brass 260 1/8 HARD CHQ 0.088 1262
Brass 260 1/8 HARD CHQ 0.091 2642
Brass 260 1/8 HARD CHQ 0.093 3607
Brass 260 1/8 HARD CHQ 0.095 3299
Brass 2601/8 Hard CHQ 0.098 5419
Brass 260 1/8 HARD CHQ 0.105 3886
Brass 260 HARD TEMPER 0.105 0
Brass 260 1/8 HARD CHQ 0.114 3973
Brass 260 1/8 HARD CHQ 0.118 1362
Brass 260 1/8 HARD CHQ 0.125 4766
Brass 260 1/8 HARD CHQ 0.128 3991
Brass 260 1/8 HARD CHQ 0.131 10331
Brass 260 1/8 HARD CHQ 0.139 3621
Brass 260 1/8 HARD CHQ 0.140 10965
Brass 260 1/8 HARD CHQ 0.145 1533
Brass 260 1/8 HARD CHQ 0.148 4911
Brass 260 1/8 HARD CHQ 0.152 35787
Brass 260 1/8 HARD CHQ 0.158 4782
Brass 260 1/8 HARD CHQ 0.166 9444
Brass 260 1/8 HARD CHQ 0.173 0
Brass 260 1/8 HARD CHQ 0.180 0
Brass 260 1/8 HARD CHQ 0.183 2992
Brass 260 1/8 HARD CHQ 0.185 6756
Brass 260 1/8 HARD CHQ 0.188 6817
Brass 260 1/8 HARD CHQ 0.198 2957
Brass 260 1/8 HARD CHQ 0.210 61188
Brass 260 1/8 HARD CHQ 0.212 7429
Brass 260 1/8 HARD CHQ 0.214 10110
Brass 260 1/8 HARD CHQ 0.221 1782
Brass 260 1/8 HARD CHQ 0.227 4131
Brass 260 1/8 HARD CHQ 0.242 6365
Brass 260 1/8 HARD CHQ 0.246 1131
Brass 260 1/8 HARD CHQ 0.271 7804
Brass 260 1/8 HARD CHQ 0.279 2714
Brass 260 1/2 HARD CHQ 0.280 0
Brass 260 1/8 HARD CHQ 0.305 1937
Brass 260 1/8 HARD CHQ 0.318 1353
Brass 260 1/8 HARD CHQ 0.328 1546
Brass 260 1/8 HARD CHQ 0.340 2176
Brass 260 1/8 Hard CHQ 0.350 0
Brass 260 1/8 HARD CHQ 0.366 1114
Brass 260 1/8 HARD CHQ 0.388 0
Brass 260 1/8 HARD CHQ 0.447 0
Brass 260 1/8 Hard CHQ 0.460 0
Brass 260 1/8 HARD CHQ 0.547 77023
Brass 260 1/4 HARD CHQ 0.049 0
Brass 260 1/4 HARD CHQ 0.064 0
Brass 260 1/4 Hard CHQ 0.084 1672
Brass 260 1/4 HARD CHQ 0.095 0
Brass 2601/4 HARD CHQ 0.128 4076
Brass 260 1/4 HARD CHQ 0.131 0
Brass 260 1/4 HARD CHQ 0.139 6242
Brass 260 1/4 Hard CHQ 0.152 0
Brass 260 1/4 HARD CHQ 0.306 0
Brass 270 1/8 HARD CHQ 0.084 1992
Brass 270 1/8 HARD CHQ 0.086 2561
Brass 270 1/8 HARD CHQ 0.088 1846
Brass 270 1/8 HARD CHQ 0.094 2548
Brass 270 1/8 HARD CHQ 0.117 256
Brass 270 1/8 HARD CHQ 0.123 4644
Brass 270 1/8 HARD CHQ 0.129 2068
Brass 270 1/8 HARD CHQ 0.133 874
Brass 270 1/8 HARD CHQ 0.139 0
Brass 270 1/8 HARD CHQ 0.141 5792
Brass 270 1/8 HARD CHQ 0.144 0
Brass 270 1/8 HARD CHQ 0.148 7765
Brass 270 1/8 HARD CHQ 0.152 3399
Brass 270 1/8 HARD CHQ 0.158 0
Brass 270 1/8 HARD CHQ 0.162 0
Brass 270 1/8 HARD CHQ 0.166 0
Brass 270 1/8 HARD CHQ 0.180 1420
Brass 270 1/8 HARD CHQ 0.187 4310
Brass 270 1/8 HARD CHQ 0.212 3187
Brass 270 1/8 HARD CHQ 0.242 0
Brass 270 1/4 HARD CHQ 0.057 2355
Brass 270 1/4 Hard CHQ 0.114 1991
Brass 270 1/4 HARD CHQ 0.144 34905
Brass 260 1/2 HARD CHQ 0.064 0
Brass 260 1/2 HARD CHQ 0.091 0
Brass 260 1/2 HARD CHQ 0.187 0
Brass 260 1/2 HARD CHQ 0.226 0
Brass 260 1/2 HARD CHQ 0.250 0
Brass 260 1/2 HARD CHQ 0.311 0
Brass 270 1/2 HARD CHQ 0.342 0
Metal Alloy Type Product Size Weight

Metal Type Alloy Type Product Size Weight
Silicon Bronze 651 0.114 1/4 hd 0
Silicon Bronze 651 0.139 1/2 hd 1404
Silicon Bronze 651 0.145 1/4 hd 1510
Silicon Bronze 651 0.158 1/2 hd 0
Silicon Bronze 651 0.166 1/2 hd 5976
Silicon Bronze 651 0.178 1/2 hd 2167
Silicon Bronze 651 0.183 1/2 hd 0
Silicon Bronze 651 0.212 1/4 hd 9725
Silicon Bronze 651 0.212 1/2 hd 0
Silicon Bronze 651 0.221 1/2 hd 1878
Silicon Bronze 651 0.228 1/2 HD 0
Silicone Bronze 651 0.250 1/8 HD 0
Silicon Bronze 651 0.255 1/2 HD 0
Silicon Bronze 651 .271 1/2 HD 3468
Silicon Bronze 651 .285 1/2 HD 0
Silicon Bronze 651 .328 1/2 HD 1387
Silicon Bronze 651 .350 1/2 HD 0
Silicon Bronze 651 .364 1/4 HD 2516
Metal Type Alloy Type Product Size Weight

METAL ALLOY DIAMETER WEIGHT
Stainless Steel 302 HQ Copper Coat .062 0
Stainless Steel 302 HQ Copper Coat 0.072 0
Stainless Steel 302 HQ Copper Coat 0.074 0
stainless Steel 302 HQ Copper Coat 0.082 1423
Stainless Steel 302 HQ Copper Coat 0.085 2750
Stainless Steel 302HQ Copper Coat 0.094 1757
Stainless Steel 302 HQ Copper Coat 0.098 6093
Stainless Steel 302HQ Copper Coat 0.1 6569
Stainless Steel 302 HQ Copper Coat 0.102 10727
Stainless Steel 302HQ Copper Coat 0.105 4591
Stainless Steel 302HQ Copper Coat 0.11 6185
Stainless Steel 302HQ Copper Coat 0.113 7594
Stainless Steel 302HQ Copper Coat 0.117 3008
Stainless Steel 302 HQ Copper Coat 0.118 0
Stainless Steel 302HQ Copper Coat 0.119 22213
Stainless Steel 302HQ Copper Coat 0.122 8928
Stainless Steel 302HQ Copper Coat 0.123 0
Stainless Steel 302HQ Copper Coat 0.125 45013
Stainless Steel 302HQ Copper Coat 0.131 4302
Stainless Steel 302 HQ Copper Coat 0.133 28844
Stainless Steel 302HQ Copper Coat 0.139 20398
Stainless Steel 302 HQ Copper Coat 0.140 0
Stainless Steel 302 HQ Copper Coat 0.144 7984
Stainless Steel 302 HQ Copper Coat 0.149 13346
Stainless Steel 302HQ Copper Coat 0.151 8425
Stainless Steel 302 HQ Copper Coat 0.152 31528
Stainless Steel 302HQ Copper Coat 0.158 32507
Stainless Steel 302 HQ Copper Coat 0.161 12141
Stainless Steel 302 HQ Copper Coat 0.164 11032
Stainless Steel 302HQ Copper Coat 0.166 25224
Stainless Steel 302 HQ Copper Coat 0.173 0
Stainless Steel 302 HQ Copper Coat 0.174 8445
Stainless Steel 302HQ Copper Coat 0.176 28710
Stainless Steel 302 HQ Copper Coat 0.178 27430
Stainless Steel 302HQ Copper Coat 0.18 25112
Stainless Steel 302HQ Copper Coat 0.182 0
Stainless Steel 302 HQ Copper Coat 0.1825 0
Stainless Steel 302HQ Copper Coat 0.188 1001
Stainless Steel 302 HQ Copper Coat 0.195 0
Stainless Steel 302HQ Copper Coat 0.198 31659
Stainless Steel 302HQ Copper Coat 0.2 0
Stainless Steel 302HQ Copper Coat 0.204 82
Stainless Steel 302HQ Copper Coat 0.212 11267
Stainless Steel 302 HQ Copper Coat 0.213 30577
Stainless Steel 302HQ Copper Coat 0.215 17013
Stainless Steel 302 HQ Copper Coat 0.22 22570
Stainless Steel 302HQ Copper Coat 0.222 28750
Stainless Steel 302HQ Copper Coat 0.228 21134
Stainless Steel 302HQ Copper Coat 0.236 9072
Stainless Steel 302HQ Copper Coat 0.242 2716
Stainless Steel 302HQ Copper Coat 0.246 5955
Stainless Steel 302HQ Copper Coat 0.255 58988
Stainless Steel 302 HQ Copper Coat 0.261 9369
Stainless Steel 302HQ Copper Coat 0.272 3305
Stainless Steel 302HQ Copper Coat 0.279 29499
Stainless Steel 302HQ Copper Coat 0.285 10488
Stainless Steel 302 HQ Copper Coat 0.287 15436
Stainless Steel 302HQ Copper Coat 0.291 0
Stainless Steel 302HQ Copper Coat 0.315 35141
Stainless Steel 302HQ Copper Coat 0.328 4612
Stainless Steel 302HQ Copper Coat 0.332 0
Stainless Steel 302 HQ Copper Coat 0.342 0
Stainless Steel 302 HQ Copper Coat 0.346 0
Stainless Steel 302HQ Copper Coat 0.35 0
Stainless Steel 302 HQ Copper Coat 0.353 6507
Stainless Steel 302 HQ Copper Coat 0.36 0
Stainless Steel 302 HQ Copper Coat 0.375 0
Stainless Steel 302 HQ Copper Coat .380 2349
Stainless Steel 302HQ Copper Coat 0.387 0
Stainless Steel 302 HQ Copper Coat 0.466 24697
Stainless Steel 302HQ Copper Coat 0.468 0
Stainless Steel 302 HQ Copper Coat 0.515 0
Stainless Steel 302 HQ Copper Coat 0.545 20310
Stainless Steel 302/304HQ UnCoat 0.040 922
Stainless Steel 302/304 Uncoat 0.060 4889
Stainless Steel 302/304 HQ UnCoat 0.082 7995
Stainless Steel 302/304 HQ UnCoat 0.103 5043
Stainless Steel 302/304 HQ UnCoat 0.130 2794
Stainless Steel 302/304 HQ UnCoat 0.170 2468
Stainless Steel 302HQ Non Metallic 0.04 0
Stainless Steel 302 HQ Non Metallic 0.06 0
Stainless Steel 302HQ Non Metallic 0.082 11655
Stainless Steel 302HQ Non Metallic 0.085 0
Stainless Steel 302HQ Non Metallic 0.09 1258
Stainless Steel 302HQ Non Metallic 0.099 4302
Stainless Steel 302 HQ Non Metallic 0.102 915
Stainless Steel 302 HQ Non Metallic 0.103 0
Stainless Steel 302HQ Non Metallic 0.105 8027
Stainless Steel 302HQ Non Metallic 0.11 10275
Stainless Steel 302HQ Non Metallic 0.118 5124
Stainless Steel 302 HQ Non Metallic 0.121 0
Stainless Steel 302HQ Non Metallic 0.125 11993
Stainless Steel 302HQ Non Metallic 0.128 10221
Stainless Steel 302 HQ Non Metallic 0.13 0
Stainless Steel 302HQ Non Metallic 0.131 0
Stainless Steel 302HQ Non Metallic 0.132 7772
Stainless Steel 302HQ Non Metallic 0.14 15107
Stainless Steel 302HQ Non Metallic 0.143 4596
Stainless Steel 302HQ Non Metallic 0.144 6636
Stainless Steel 302 HQ Non Metallic 0.148 10092
Stainless Steel 302HQ Non Metallic 0.151 12411
Stainless Steel 302HQ Non Metallic 0.152 0
Stainless Steel 302HQ Non Metallic 0.158 13001
Stainless Steel 302 HQ Non Metalllic 0.16 6988
Stainless Steel 302HQ Non Metallic 0.162 0
Stainless Steel 302HQ Non Metallic 0.166 5565
Stainless Steel 302 HQ Non Metallic 0.17 0
Stainless Steel 302HQ Non Metallic 0.173 13265
Stainless Steel 302HQ Non Metallic 0.18 20483
Stainless Steel 302HQ Non Metallic 0.182 7468
Stainless Steel 302HQ Non Metallic 0.186 13764
Stainless Steel 302HQ Non Metallic 0.188 6146
Stainless Steel 302HQ Non Metallic 0.192 0
Stainless Steel 302 HQ Non Metallic 0.198 1546
Stainless Steel 302HQ Non Metallic 0.2 0
Stainless Steel 302 HQ Non Metallic 0.203 992
Stainless Steel 302HQ Non Metallic 0.212 10528
Stainless Steel 302 HQ Non Metallic 0.214 5777
Stainless Steel 302HQ Non Metallic 0.215 37465
Stainless Steel 302HQ Non Metallic 0.218 9969
Stainless Steel 302HQ Non Metallic 0.221 12115
Stainless Steel 302HQ Non Metallic 0.225 9786
Stainless Steel 302HQ Non Metallic 0.226 7844
Stainless Steel 302HQ Non Metallic 0.242 8808
Stainless Steel 302HQ Non Metallic 0.243 0
Stainless Steel 302 HQ Non Metallic 0.244 0
Stainless Steel 302HQ Non Metallic 0.246 16811
Stainless Steel 302 HQ Non Metallic 0.249 0
Stainless Steel 302hQ Non Metallic 0.255 7441
Stainless Steel 302HQ Non Metallic 0.27 0
Stainless Steel 302 HQ Non Metallic 0.272 0
Stainless Steel 302HQ Non Metallic 0.281 0
Stainless Steel 302 HQ Non Metallic 0.288 0
Stainless Steel 302HQ Non Metallic 0.291 0
Stainless Steel 302HQ Non Metallic 0.305 0
Stainless Steel 302HQ Non Metallic 0.328 0
Stainless Steel 302 HQ Non Metallic 0.332 0
Stainless Steel 302 HQ Non Metallic 0.368 0
Stainless Steel 302HQ Non Metallic 0.346 0
Stainless Steel 302HQ Non Metallic 0.39 0
Stainless Steel 302HQ Non Metallic 0.453 0
Stainless Steel 302HQ Non Metallic 0.46 2388
Stainless Steel 302 HQ Non Metallic 0.474 4296
Stainless Steel 302HQ Non Metallic 0.515 0
Stainless Steel 302HQ Non Metallic 0.545 1824
Stainless Steel 302HQ Non Metallic 0.591 0
Stainless Steel 302HQ Non Metallic 0.685 0
Stainless Steel 302HQ Non Metallic 0.692 0
Stainless Steel 305 Copper Coat 0.123 0
Stainless Steel 305 Copper Coat 0.242 0
Stainless Steel 305 Copper Coat 0.247 0
Stainless Steel 305 Non Metallic 0.053 0
Stainless Steel 305 Non Metallic 0.123 0
Stainless Steel 305 Non Metallic 0.134 0
Stainless Steel 305 Non Metallic 0.146 0
Stainless Steel 305 Non Metallic 0.171 0
Stainless Steel 316L Copper Coat 0.18 0
Stainless Steel 316L Copper Coat 0.265 943
Stainless Steel 316 Copper Coat 0.35 0
Stainless Steel 316 Copper Coat 0.4115 0
Stainless Steel 316 Non Metallic 0.031 0
Stainless Steel 316 Non Metallic 0.035 0
Stainless Steel 316 Non Metallic 0.04 1000
Stainless Steel 316 Non Metallic 0.048 1106
Stainless Steel 316 Non Metallic 0.056 1391
Stainless Steel 316 Non Metallic 0.065 2868
Stainless Steel 316 NW Non Metallic 0.071 3997
Stainless Steel 316 Non Metallic 0.076 466
Stainless Steel 316L Non Metallic 0.078 533
Stainless Steel 316 NW Non Metallic 0.082 16085
Stainless Steel 316 Non Metallic 0.084 899
Stainless Steel 316 Non Metallic 0.085 0
Stainless Steel 316 NW Non Metallic 0.091 58145
Stainless Steel 316 Non Metallic 0.095 3274
Stainless Steel 316 NW Non Metallic 0.099 6009
Stainless Steel 316L Non Metallic 0.102 1651
Stainless Steel 316 NW Non Metallic 0.112 0
Stainless Steel 316 NW Non Metallic 0.119 11984
Stainless Steel 316 Non Metallic 0.121 843
Stainless Steel 316L Non Metallic 0.124 5721
Stainless Steel 316L Non Metallic 0.127 0
Stainless Steel 316 NW Non Metallic 0.13 26012
Stainless Steel 316L Non Metallic 0.134 2429
Stainless Steel 316L Non Metallic 0.139 4048
Stainless Steel 316 NW Non Metallic 0.145 11932
Stainless Steel 316 NW Non Metallic 0.147 0
Stainless Steel 316L Non Metallic 0.149 7815
Stainless Steel 316 Non Metallic 0.152 0
Stainless Steel 316 Non Metallic 0.153 14850
Stainless Steel 316 Non Metallic 0.155 0
Stainless Steel 316 Non Metallic 0.159 0
Stainless Steel 316 NW Non Metallic 0.161 7761
Stainless Steel 316L Non Metallic 0.166 2159
Stainless Steel 316 Non Metallic 0.171 0
Stainless Steel 316L Non Metallic 0.173 0
Stainless Steel 316L Non Metallic 0.176 8071
Stainless Steel 316 NW Non Metallic 0.202 8056
Stainless Steel 316L Non Metallic 0.212 5746
Stainless Steel 316 Non Metallic 0.216 0
Stainless Steel 316 Non Metallic 0.218 0
Stainless Steel 316L Non Metallic 0.23 0
Stainless Steel 316 Non Metallic 0.242 0
Stainless Steel 316L Non Metallic 0.265 0
Stainless Steel 316L Non Metallic 0.27 0
Stainless Steel 316L Non Metallic 0.312 1233
Stainless Steel 316L Non Metallic 0.332 0
Stainless Steel 316 Non Metallic 0.343 0
Stainless Steel 316L Non Metallic 0.35 0
Stainless Steel 316L Non Metallic 0.366 0
Stainless Steel 316 Non Metallic 0.394 0
Stainless Steel 316L Non Metallic 0.456 0
Stainless Steel 316L Non Metallic 0.46 2369
Stainless Steel 316L Non Metallic 0.474 968
Stainless Steel 316L Non Metallic 0.5 1082
Stainless Steel 316L Non Metallic 0.545 0
Stainless Steel 316L Non Metallic 0.59 0
Stainless Steel 410 Copper Coat 0.105 7154
Stainless Steel 410 Copper Coat 0.11 27119
Stainless Steel 410 Copper Coat 0.115 0
Stainless Steel 410 Copper Coat 0.118 21118
Stainless Steel 410 Copper Coat 0.128 26841
Stainless Steel 410 Copper Coat 0.131 0
Stainless Steel 410 Copper Coat 0.132 3967
Stainless Steel 410 Copper Coat 0.139 12712
Stainless Steel 410 Copper Coat 0.147 5657
Stainless Steel 410 Copper Coat 0.148 0
Stainless Steel 410 Copper Coat 0.152 0
Stainless Steel 410 Copper Coat 0.158 33414
Stainless Steel 410 Copper Coat 0.166 17704
Stainless Steel 410 Copper Coat 0.17 4946
Stainless Steel 410 Copper Coat 0.176 13003
Stainless Steel 410 Copper Coat 0.188 12150
Stainless Steel 410 Copper Coat 0.212 12316
Stainless Steel 410 Copper Coat 0.219 11524
Stainless Steel 410 Copper Coat 0.226 6735
Stainless Steel 410 Copper Coat 0.242 0
Stainless Steel 410 Copper Coat 0.255 0
Stainless Steel 410 Copper Coat 0.278 0
Stainless Steel 410 Copper Coat 0.285 9548
Stainless Steel 410 Copper Coat 0.305 0
Stainless Steel 410 Copper Coat 0.314 13662
Stainless Steel 410 Copper Coat 0.35 8089
Stainless Steel 410 Non Metallic 0.091 0
Stainless Steel 410 Non Metallic 0.113 0
Stainless Steel 410 Non Metallic 0.115 1002
Stainless Steel 410 Non Metallic 0.132 1248
Stainless Steel 410 Non Metallic 0.137 0
Stainless Steel 410 Non Metallic 0.139 0
Stainless Steel 410 Non Metallic 0.142 0
Stainless Steel 410 Non Metallic 0.144 1236
Stainless Steel 410 Non Metallic 0.151 2301
Stainless Steel 410 Non Metallic 0.155 0
Stainless Steel 410 Non Metallic 0.158 0
Stainless Steel 410 Non Metallic 0.16 2220
Stainless Steel 410 Non Metallic 0.166 6184
Stainless Steel 410 Non Metallic 0.173 1779
Stainless Steel 410 Non Metallic 0.183 1643
Stainless Steel 410 Non Metallic 0.184 0
Stainless Steel 410 Non Metallic 0.185 0
Stainless Steel 410 Non Metallic 0.187 0
Stainless Steel 410 Non Metallic 0.188 0
Stainless Steel 410 Non Metallic 0.19 0
Stainless Steel 410 Non Metallic 0.192 0
Stainless Steel 410 Non Metallic 0.194 0
Stainless Steel 410 Non Metallic 0.203 3472
Stainless Steel 410 Non Metallic 0.242 0
Stainless Steel 410 Non Metallic 0.253 0
Stainless Steel 410 Non Metallic 0.3 0
Stainless Steel 430 Copper Coat 0.057 497
Stainless Steel 430 Copper Coat 0.084 0
Stainless Steel 430 Copper Coat 0.108 521
Stainless Steel 430 Copper Coat 0.113 0
Stainless Steel 430 Copper Coat 0.117 256
Stainless Steel 430 Copper Coat 0.14 3169
Stainless Steel 430 Copper Coat 0.148 5580
Stainless Steel 430 Copper Coat 0.164 0
Stainless Steel 430 Copper Coat 0.166 0
Stainless Steel 430 Copper Coat 0.18 20754
Stainless Steel 430 Copper Coat 0.183 0
Stainless Steel 430 Copper Coat 0.184 0
Stainless Steel 430 Copper Coat 0.2 0
Stainless Steel 430 Copper Coat 0.205 0
Stainless Steel 430 Copper Coat 0.211 958
Stainless Steel 430 Copper Coat 0.222 5764
Stainless Steel 430 Copper Coat 0.242 0
Stainless Steel 430 Copper Coat 0.273 0
Stainless Steel 430 Copper Coat 0.321 0
Stainless Steel 430 Copper Coat 0.328 0
Stainless Steel 430 Copper Coat 0.4115 0
Stainless Steel 430 Copper Coat 0.479 3333
Stainless Steel 430 Non Metallic 0.057 0
Stainless Steel 430 Non Metallic 0.066 0
Stainless Steel 430 Non Metallic 0.113 3023
Stainless Steel 430 Non Metallic 0.118 4958
Stainless Steel 430 Non Metallic 0.124 0
Stainless Steel 430 Non Metallic 0.14 0
Stainless Steel 430 Non Metallic 0.15 0
Stainless Steel 430 Non Metallic 0.18 0
Stainless Steel 430 Non Metallic 0.212 0
Stainless Steel 430 Non Metallic 0.289 2078
Stainless Steel 430 Non Metallic 0.242 0
Stainless Steel 430 Non Metallic 0.328 0
Stainless Steel 302HQ Copper Moly 0.105 2060
Stainless Steel 302HQ Copper Moly 0.11 0
Stainless Steel 302HQ Copper Moly 0.132 4081
Stainless Steel 302HQ Copper Moly 0.148 4011
Stainless Steel 302HQ Copper Moly 0.158 0
Stainless Steel 302HQ Copper Moly 0.176 0
Stainless Steel 302HQ Copper Moly 0.212 1225
Stainless Steel 302 HQ Copper Moly 0.2135 0
Stainless Steel 302HQ Copper Moly 0.228 0
Stainless Steel 302 HQ Copper Moly 0.242 5709
Stainless Steel 302HQ Copper Moly 0.279 0
Stainless Steel 302HQ Copper Moly 0.306 4202
Stainless Steel 302HQ Copper Moly 0.335 12052
Stainless Steel 302HQ Copper Moly 0.366 0
Stainless Steel 302 HQ Copper Moly 0.385 0
Stainless Steel 302HQ Copper Moly 0.419 2779
Stainless Steel 302 HQ Copper Moly 0.422 0
Stainless Steel 302 HQ Copper Moly 0.242 0
Stainless Steel 302HQ Copper Moly 0.492 7328
Stainless Steel 302HQ Copper Moly 0.55 3868
Stainless Steel 302HQ Copper Moly 0.64 0
Stainless Steel 305 Copper Moly 0.133 0
Stainless Steel 410 Copper Moly 0.162 0
Stainless Steel 410 Copper Moly 0.176 0
Stainless Steel 410 Copper Moly 0.360 2297
Stainless Steel 410 Copper Moly 0.453 0
Stainless Steel 430 Copper Moly 0.4115 0
Stainless Steel 304 Copper Coat 0.101 0
Stainless Steel 304 Copper Coat 0.11 0
Stainless Steel 304 Copper Coat 0.118 0
Stainless Steel 304L Copper Coat 0.212 1014
Stainless Steel 304 Copper Coat 0.265 0
