metal alloy company in st louis stock list 4
metal alloy comany in st louis stock list 2
metal alloy company in st louis stock list 3
metal alloy company in st louis stock list

Stock List

Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.

Metal Alloy Type Product Size Weight
Aluminum 1100 H14 0.062 0
Aluminum 2024 H13 0.152 0
Aluminum 5056 H32 0.091 0
Aluminum 5052 H32 0.118 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Copper 102 CHQ 37 44 KSI 0.058 536
Copper 102 CHQ 37 44 KSI 0.084 1/4 HD 807
Copper 102 CHQ 37 44 KSI 0.094 1/4 HD 2284
Copper 102 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.117 1/4 HD 2205
Copper 102 CHQ 37 44 KSI 0.118 1/4 HD 7811
Copper 102 CHQ 37 44 KSI 0.119 1/4 HD 2002
Copper 102 CHQ 37 44 KSI 0.123 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.128 0
Copper 102 CHQ 37 44 KSI 0.141 1/4 HD 709
Copper 102 CHQ 37 44 KSI 0.152 1/4 HD 4119
Copper 102 CHQ 37 44 KSI 0.160 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.170 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.180 1/4 HD 2569
Copper 102 CHQ 37 44 KSI 0.186 1/4 HD 1099
Copper 102 CHQ 37 44 KSI 0.194 1/4 HD 2104
Copper 102 CHQ 37 44 KSI 0.218 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.221 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.242 1/4 HD 2771
Copper 102 CHQ 37 44 KSI 0.266 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.299 1/4 HD 578
Copper 102 CHQ 37 44 KSI 0.313 1/4 HD 2951
Copper 102 CHQ 37 44 KSI 0.350 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.365 1/4 HD 2940
Copper 102 CHQ 37 44 KSI 0.406 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.430 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.430 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.440 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.490 1/4 HD 6320
Copper 102 CHQ 37 44 KSI 0.540 1/2 HD 0
Copper 110 CHQ 37 44 KSI 0.064 1/2 HARD 0
Copper 110 CHQ 37 44 KSI 0.084 1/4 HARD 807
Copper 110 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.117 1/4 HD 2205
Copper 110 CHQ 37 44 KSI 0.123 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.141 1/4 HD 709
Copper 110 CHQ 37 44 KSI 0.186 1/4 HD 1099
Copper 110 CHQ 37 44 KSI 0.221 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.299 1/4 HD 578
Copper 110 CHQ 37 44 KSI 0.313 1/4 HARD 2951
Copper 110 CHQ 37 44 KSI 0.350 1/4 HARD 0
Copper 110 CHQ 37 44 KSI 0.365 1/4 HARD 2940
Copper 110 CHQ 37 44 KSI 0.406 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.440 1/4 HARD 0
Copper 110 CHQ 37 44 KSI 0.540 1/2 HARD 0
Copper 110 Bar .125 X .125 SEH2 0
Copper 110 Bar .125 X 1.125 SEH4 2277
Copper 110 Bar .125 X .622 SEH 0
Copper 110 Bar .125 x .750 RE H6 17965
Copper 110 Bar .125 x .750 SE H4 0
Copper 110 Bar .125 x .750 SE H6 0
Copper 110 Bar .125 x .750 TP H2 0
Copper 110 Bar .187 x 1.00 TPSE H4 1058
Copper 110 Bar .187 X 1.125 SEH4 2030
Copper 110 Bar .187 x 1.50 TPSE 1138
Copper 110 Bar .1875 x .875 SE H4 5229
Copper 110 Bar .188 x .100 SE H6 10112
Copper 110 Bar .188 x 1.125 RE H6 23151
Copper 110 Bar .188 X 1.250 0
Copper 110 Bar .188 x 1.750 REH 0
Copper 110 Bar .188 x 2.50 RE H2 0
Copper 110 Bar .250 X .100 TPS 26695
Copper 110 Bar .250 X .100 SEH 0
Copper 110 Bar .250 X .149 SEH
Copper 110 Bar .250 X 1.125 SEH 2198
Copper 110 Bar .250 x 1.25 SE H4 1131
Copper 110 Bar .250 x 1.495 SEH6 4116
Copper 110 Bar .250 x 1.50 TPSE H4 16684
Copper 110 Bar .250 x 1.625 FREH 04 31648
Copper 110 Bar .250 x 1.625 SEH04 2088
Copper 110 Bar .250 X 200 FREH 16821
Copper 110 Bar .250 X 200 TPSE 6501
Copper 110 BAR 250. x 200 SEH4 0
Copper 110 Bar .250 x 3.00 TPSE H4 1537
Copper 110 Bar .250 x 400 TPSE 5292
Copper 110 Bar .250 X 4 TPFRE 0
Copper 110 Bar .250 X 400 SE H04 0
Copper 110 Bar .250 x 6 TPFRE 0
Copper 110 Bar .312 X 1.105 SEH 0
Copper 110 Bar .375 x 1.00 TPSE H4 0
Copper 110 Bar .375 X 1.50 TPSEH4 2143
Copper 110 Bar .375 X 175 SEH 6348
Copper 100 Bar .375 X 200 Se H 18959
Copper 110 Bar .375 X 2 FREH0 6309
Copper 110 Bar .375 X 400 SEH 0
Copper 110 Bar .500 x 3 SEHO2 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Brass 260 1/8 HARD CHQ 0.050
Brass 260 1/8 HARD CHQ 0.057 0
Brass 260 1/8 HARD CHQ 0.064 0
Brass 260 HARD TEMPER 0.080 0
Brass 260 1/8 HARD CHQ 0.084 104
Brass 260 1/8 HARD CHQ 0.088 2251
Brass 260 1/8 HARD CHQ 0.091 1500
Brass 260 1/8 HARD CHQ 0.093 1151
Brass 260 1/8 HARD CHQ 0.095 1102
Brass 2601/8 Hard CHQ 0.098 4374
Brass 260 1/8 HARD CHQ 0.105 0
Brass 260 HARD TEMPER 0.105 0
Brass 260 1/8 HARD CHQ 0.114 2361
Brass 260 1/8 HARD CHQ 0.118 1777
Brass 260 1/8 HARD CHQ 0.125 1667
Brass 260 1/8 HARD CHQ 0.128 1735
Brass 260 1/8 HARD CHQ 0.131 9849
Brass 260 1/8 HARD CHQ 0.139 2861
Brass 260 1/8 HARD CHQ 0.140 0
Brass 260 1/8 HARD CHQ 0.145 0
Brass 260 1/8 HARD CHQ 0.148 3386
Brass 260 1/8 HARD CHQ 0.152 5897
Brass 260 1/8 HARD CHQ 0.158 3432
Brass 260 1/8 HARD CHQ 0.166 5388
Brass 260 1/8 HARD CHQ 0.173 684
Brass 260 1/8 HARD CHQ 0.180 1592
Brass 260 1/8 HARD CHQ 0.183 2056
Brass 260 1/8 HARD CHQ 0.185 4113
Brass 260 1/8 HARD CHQ 0.188 190
Brass 260 1/8 HARD CHQ 0.198 1542
Brass 260 1/8 HARD CHQ 0.210 8482
Brass 260 1/8 HARD CHQ 0.212 4240
Brass 260 1/8 HARD CHQ 0.214 2348
Brass 260 1/8 HARD CHQ 0.221 0
Brass 260 1/8 HARD CHQ 0.227 0
Brass 260 1/8 HARD CHQ 0.242 1865
Brass 260 1/8 HARD CHQ 0.246 0
Brass 260 1/8 HARD CHQ 0.269 0
Brass 260 1/8 HARD CHQ 0.271 2952
Brass 260 1/8 HARD CHQ 0.279 4956
Brass 260 1/2 HARD CHQ 0.280 0
Brass 260 1/8 HARD CHQ 0.305 1763
Brass 260 1/8 HARD CHQ 0.318 2498
Brass 260 1/8 HARD CHQ 0.328 2552
Brass 260 1/8 HARD CHQ 0.340 242
Brass 260 1/8 Hard CHQ 0.350 0
Brass 260 1/8 HARD CHQ 0.366 0
Brass 260 1/8 HARD CHQ 0.388 0
Brass 260 1/8 HARD CHQ 0.447 0
Brass 260 1/8 Hard CHQ 0.460 0
Brass 260 1/8 HARD CHQ 0.547 24799
Brass 260 1/4 HARD CHQ 0.057 1781
Brass 260 1/4 HARD CHQ 0.064 992
Brass 260 1/4 HARD CHQ 0.072 2253
Brass 260 1/4 Hard CHQ 0.084 0
Brass 260 1/4 HARD CHQ 0.091 1185
Brass 260 1/4 HARD CHQ 0.095 0
Brass 260 1/4 HARD CHQ 0.105 2076
Brass 260 1/4 HARD CHQ 0.118 4346
Brass 2601/4 HARD CHQ 0.128 4076
Brass 260 1/4 HARD CHQ 0.131 0
Brass 260 1/4 HARD CHQ 0.139 0
Brass 260 1/4 Hard CHQ 0.152 0
Brass 260 1/4 HARD CHQ 0.242 0
Brass 270 1/8 HARD CHQ 0.084 0
Brass 270 1/8 HARD CHQ 0.086 0
Brass 270 1/8 HARD CHQ 0.088 0
Brass 270 1/8 HARD CHQ 0.094 2545
Brass 270 1/8 HARD CHQ 0.117 0
Brass 270 1/8 HARD CHQ 0.123 0
Brass 270 1/8 HARD CHQ 0.129 3015
Brass 270 1/8 HARD CHQ 0.133 2304
Brass 270 1/8 HARD CHQ 0.139 0
Brass 270 1/8 HARD CHQ 0.141 254
Brass 270 1/8 HARD CHQ 0.144 0
Brass 270 1/8 HARD CHQ 0.148 1328
Brass 270 1/8 HARD CHQ 0.152 430
Brass 270 1/8 HARD CHQ 0.158 0
Brass 270 1/8 HARD CHQ 0.162 0
Brass 270 1/8 HARD CHQ 0.166 0
Brass 270 1/8 HARD CHQ 0.180 0
Brass 270 1/8 HARD CHQ 0.187 1049
Brass 270 1/8 HARD CHQ 0.212 3071
Brass 270 1/8 HARD CHQ 0.242 0
Brass 270 1/4 HARD CHQ 0.057 726
Brass 270 1/4 HARD CHQ 0.084 1636
Brass 270 1/4 HARD CHQ 0.088 0
Brass 270 1/4 Hard CHQ 0.114 0
Brass 270 1/4 HARD CHQ 0.144 13333
Brass 260 1/2 HARD CHQ 0.064 0
Brass 260 1/2 HARD CHQ 0.091 0
Brass 260 1/2 HARD CHQ 0.187 0
Brass 260 1/2 HARD CHQ 0.226 0
Brass 260 1/2 HARD CHQ 0.250 0
Brass 260 1/2 HARD CHQ 0.311 0
Brass 270 1/2 HARD CHQ 0.342 0
Metal Alloy Type Product Size Weight

Metal Type Alloy Type Product Size Weight
Silicon Bronze 651 0.114 1/4 hd 0
Silicon Bronze 651 0.139 1/2 hd 1480
Silicon Bronze 651 0.145 1/4 hd 356
Silicon Bronze 651 0.158 1/2 hd 0
Silicon Bronze 651 0.166 1/2 hd 710
Silicon Bronze 651 0.178 1/2 hd 94
Silicon Bronze 651 0.183 1/2 hd 0
Silicon Bronze 651 0.212 1/4 hd 8783
Silicon Bronze 651 0.212 1/2 hd 0
Silicon Bronze 651 0.221 1/2 hd 0
Silicon Bronze 651 0.221 1/4 HD 0
Silicon Bronze 651 0.228 1/2 HD 0
Silicone Bronze 651 0.250 1/8 HD 4215
Silicon Bronze 651 0.255 1/2 HD 0
Silicon Bronze 651 .271 1/2 HD 884
Silicon Bronze 651 .285 1/2 HD 0
Silicon Bronze 651 .328 1/2 HD 2541
Silicon Bronze 651 .350 1/2 HD 0
Silicon Bronze 651 .364 1/4 HD 0
Metal Type Alloy Type Product Size Weight

METAL ALLOY DIAMETER WEIGHT
Stainless Steel 302/304HQ UnCoat 0.04 691
Stainless Steel 302/304 Uncoat 0.06 4889
Stainless Steel 302/304 HQ UnCoat 0.082 6512
Stainless Steel 302/304 HQ UnCoat 0.103 5043
Stainless Steel 302/304 HQ UnCoat 0.13 2016
Stainless Steel 302/304 HQ UnCoat 0.17 2246
Stainless Steel 302HQ Non Metallic 0.04 0
Stainless Steel 302 HQ Non Metallic 0.06 0
Stainless Steel 302 HQ Non Metallic 0.073 0
Stainless Steel 302HQ Non Metallic 0.082 5750
Stainless Steel 302HQ Non Metallic 0.085 0
Stainless Steel 302HQ Non Metallic 0.09 6528
Stainless Steel 302 HQ Non Metallic 0.092 1994
Stainless Steel 302HQ Non Metallic 0.099 4901
Stainless Steel 302 HQ Non Metallic 0.102 7123
Stainless Steel 302 HQ Non Metallic 0.103 0
Stainless Steel 302HQ Non Metallic 0.105 3631
Stainless Steel 302HQ Non Metallic 0.11 3237
Stainless Steel 302 HQ Non Metallic 0.117 1987
Stainless Steel 302HQ Non Metallic 0.118 8453
Stainless Steel 302 HQ Non Metallic 0.121 0
Stainless Steel 302HQ Non Metallic 0.125 0
Stainless Steel 302HQ Non Metallic 0.128 1783
Stainless Steel 302 HQ Non Metallic 0.13 0
Stainless Steel 302HQ Non Metallic 0.131 0
Stainless Steel 302HQ Non Metallic 0.132 0
Stainless Steel 302 HQ Non Metallic 0.139 1621
Stainless Steel 302HQ Non Metallic 0.14 12010
Stainless Steel 302HQ Non Metallic 0.143 0
Stainless Steel 302HQ Non Metallic 0.144 0
Stainless Steel 302 HQ Non Metallic 0.148 7780
Stainless Steel 302HQ Non Metallic 0.151 2321
Stainless Steel 302HQ Non Metallic 0.152 0
Stainless Steel 302HQ Non Metallic 0.158 2410
Stainless Steel 302 HQ Non Metalllic 0.16 10153
Stainless Steel 302HQ Non Metallic 0.162 0
Stainless Steel 302HQ Non Metallic 0.166 5649
Stainless Steel 302 HQ Non Metallic 0.167 4107
Stainless Steel 302 HQ Non Metallic 0.17 0
Stainless Steel 302HQ Non Metallic 0.173 8585
Stainless Steel 302 HQ Non Metallic 0.176 0
Stainless Steel 302HQ Non Metallic 0.18 10583
Stainless Steel 302HQ Non Metallic 0.182 0
Stainless Steel 302 HQ Non Metallic 0.185 817
Stainless Steel 302HQ Non Metallic 0.186 6539
Stainless Steel 302HQ Non Metallic 0.188 519
Stainless Steel 302HQ Non Metallic 0.192 0
Stainless Steel 302 HQ Non Metallic 0.198 0
Stainless Steel 302HQ Non Metallic 0.2 0
Stainless Steel 302 HQ Non Metallic 0.203 2568
Stainless Steel 302HQ Non Metallic 0.212 27985
Stainless Steel 302 HQ Non Metallic 0.214 0
Stainless Steel 302HQ Non Metallic 0.215 32646
Stainless Steel 302HQ Non Metallic 0.218 2036
Stainless Steel 302HQ Non Metallic 0.221 2571
Stainless Steel 302HQ Non Metallic 0.225 8386
Stainless Steel 302HQ Non Metallic 0.226 0
Stainless Steel 302HQ Non Metallic 0.242 2671
Stainless Steel 302HQ Non Metallic 0.243 0
Stainless Steel 302 HQ Non Metallic 0.244 0
Stainless Steel 302HQ Non Metallic 0.246 3516
Stainless Steel 302 HQ Non Metallic 0.249 0
Stainless Steel 302hQ Non Metallic 0.255 0
Stainless Steel 302HQ Non Metallic 0.27 0
Stainless Steel 302 HQ Non Metallic 0.272 0
Stainless Steel 302HQ Non Metallic 0.281 0
Stainless Steel 302 HQ Non Metallic 0.285 0
Stainless Steel 302 HQ Non Metallic 0.288 0
Stainless Steel 302HQ Non Metallic 0.291 0
Stainless Steel 302HQ Non Metallic 0.305 860
Stainless Steel 302HQ Non Metallic 0.328 0
stainless Steel 302HQ Non Metallic 0.331 3567
Stainless Steel 302 HQ Non Metallic 0.332 0
Stainless Steel 302 HQ Non Metallic 0.368 0
Stainless Steel 302HQ Non Metallic 0.346 0
Stainless Steel 302HQ Non Metallic 0.39 0
Stainless Steel 302HQ Non Metallic 0.453 0
Stainless Steel 302HQ Non Metallic 0.46 6019
Stainless Steel 302 HQ Non Metallic 0.474 0
Stainless Steel 302HQ Non Metallic 0.515 0
Stainless Steel 302HQ Non Metallic 0.545 0
Stainless Steel 302HQ Non Metallic 0.591 0
Stainless Steel 302HQ Non Metallic 0.685 0
Stainless Steel 302HQ Non Metallic 0.692 0
Stainless Steel 305 Copper Coat 0.123 0
Stainless Steel 305 Copper Coat 0.242 0
Stainless Steel 305 Copper Coat 0.247 0
Stainless Steel 305 Non Metallic 0.053 0
Stainless Steel 305 Non Metallic 0.123 0
Stainless Steel 305 Non Metallic 0.134 0
Stainless Steel 305 Non Metallic 0.146 0
Stainless Steel 305 Non Metallic 0.171 0
Stainless Steel 316L Copper Coat 0.18 0
Stainless Steel 316L Copper Coat 0.149 1801
Stainless Steel 316L Copper Coat 0.265 0
Stainless Steel 316L Copper Coat 0.29 0
Stainless Steel 316 Copper Coat 0.375 0
Stainless Steel 316L Copper Coat 0.4115 12657
Stainless Steel 316 Non Metallic 0.031 0
Stainless Steel 316 Non Metallic 0.035 0
Stainless Steel 316 Non Metallic 0.04 0
Stainless Steel 316 Non Metallic 0.048
Stainless Steel 316 Non Metallic 0.056 0
Stainless Steel 316 Non Metallic 0.065 0
Stainless Steel 316 Nail Wire Non Metallic 0.071 0
Stainless Steel 316 Non Metallic 0.076 466
Stainless Steel 316L Non Metallic 0.078 487
Stainless Steel 316 Nail Wire Non Metallic 0.082 0
Stainless Steel 316 Non Metallic 0.084 899
Stainless Steel 316 Non Metallic 0.085 0
Stainless Steel 316 Nail Wire Non Metallic 0.091 0
Stainless Steel 316 Non Metallic 0.095 3274
Stainless Steel 316 Nail Wire Non Metallic 0.099 0
Stainless Steel 316L Non Metallic 0.102 2569
Stainless Steel 316 Nail Wire Non Metallic 0.112 0
Stainless Steel 316 Nail Wire Non Metallic 0.119 0
Stainless Steel 316 Non Metallic 0.121 843
Stainless Steel 316L Non Metallic 0.124 2997
Stainless Steel 316L Non Metallic 0.127 0
Stainless Steel 316 Nail Wire Non Metallic 0.13 0
Stainless Steel 316L Non Metallic 0.134 8083
Stainless Steel 316L Non Metallic 0.139 0
Stainless Steel 316 Nail Wire Non Metallic 0.145 0
Stainless Steel 316 Nail wire Non Metallic 0.147 0
Stainless Steel 316L Non Metallic 0.149 0
Stainless Steel 316 Non Metallic 0.152 0
Stainless Steel 316 Non Metallic 0.153 13095
Stainless Steel 316 Non Metallic 0.155 0
Stainless Steel 316 Non Metallic 0.159 0
Stainless Steel 316 Nail wire Non Metallic 0.161 0
Stainless Steel 316L Non Metallic 0.166 0
Stainless Steel 316 Non Metallic 0.171 0
Stainless Steel 316L Non Metallic 0.173 0
Stainless Steel 316L Non Metallic 0.176 3871
Stainless Steel 316 NW Non Metallic 0.202 0
Stainless Steel 316L Non Metallic 0.212 3008
Stainless Steel 316 Non Metallic 0.216 0
Stainless Steel 316 Non Metallic 0.218 0
Stainless Steel 316L Non Metallic 0.23 5802
Stainless Steel 316 Non Metallic 0.242 0
Stainless Steel 316L Non Metallic 0.265 0
Stainless Steel 316L Non Metallic 0.27 0
Stainless Steel 316L Non Metallic 0.312 1233
Stainless Steel 316L Non Metallic 0.332 0
Stainless Steel 316 Non Metallic 0.343 0
Stainless Steel 316L Non Metallic 0.35 0
Stainless Steel 316L Non Metallic 0.366 4011
Stainless Steel 316 Non Metallic 0.394 0
Stainless Steel 316L Non Metallic 0.456 0
Stainless Steel 316L Non Metallic 0.46 1311
Stainless Steel 316L Non Metallic 0.474 968
Stainless Steel 316L Non Metallic 0.5 280
Stainless Steel 316L Non Metallic 0.545 0
Stainless Steel 316L Non Metallic 0.59 0
Stainless Steel 410 Copper Coat 0.105 0
Stainless Steel 410 Copper Coat 0.11 9985
Stainless Steel 410 Copper Coat 0.115 0
Stainless Steel 410 Copper Coat 0.118 6213
Stainless Steel 410 Copper Coat 0.128 5163
Stainless Steel 410 Copper Coat 0.131 0
Stainless Steel 410 Copper Coat 0.132 5106
Stainless Steel 410 Copper Coat 0.139 17777
Stainless Steel 410 Copper Coat 0.147 10481
Stainless Steel 410 Copper Coat 0.148 3074
Stainless Steel 410 Copper Coat 0.152 21368
Stainless Steel 410 Copper Coat 0.158 12980
Stainless Steel 410 Copper Coat 0.166 8480
Stainless Steel 410 Copper Coat 0.17 3181
Stainless Steel 410 Copper Coat 0.176 13028
Stainless Steel 410 Copper Coat 0.188 10150
Stainless Steel 410 Copper Coat 0.212 1189
Stainless Steel 410 Copper Coat 0.219 4147
Stainless Steel 410 Copper Coat 0.226 11119
Stainless Steel 410 Copper Coat 0.242 0
Stainless Steel 410 Copper Coat 0.255 0
Stainless Steel 410 Copper Coat 0.278 18536
Stainless Steel 410 Copper Coat 0.285 0
Stainless Steel 410 Copper Coat 0.305 0
Stainless Steel 410 Copper Coat 0.314 18831
Stainless Steel 410 Copper Coat 0.336 21186
Stainless Steel 410 Copper Coat 0.35 4720
Stainless Steel 410 Non Metallic 0.091 1552
Stainless Steel 410 Non Metallic 0.113 0
Stainless Steel 410 Non Metallic 0.115 0
Stainless Steel 410 Non Metallic 0.132 6240
Stainless Steel 410 Non Metallic 0.137 0
Stainless Steel 410 Non Metallic 0.139 0
Stainless Steel 410 Non Metallic 0.142 0
Stainless Steel 410 Non Metallic 0.144 0
Stainless Steel 410 Non Metallic 0.151 2130
Stainless Steel 410 Non Metallic 0.155 0
Stainless Steel 410 Non Metallic 0.158 0
Stainless Steel 410 Non Metallic 0.16 796
Stainless Steel 410 Non Metallic 0.166 5640
Stainless Steel 410 Non Metallic 0.173 3498
Stainless Steel 410 Non Metallic 0.183 0
Stainless Steel 410 Non Metallic 0.184 0
Stainless Steel 410 Non Metallic 0.185 0
Stainless Steel 410 Non Metallic 0.187 0
Stainless Steel 410 Non Metallic 0.188 0
Stainless Steel 410 Non Metallic 0.19 0
Stainless Steel 410 Non Metallic 0.192 0
Stainless Steel 410 Non Metallic 0.194 0
Stainless Steel 410 Non Metallic 0.203 288
Stainless Steel 410 Non Metallic 0.242 0
Stainless Steel 410 Non Metallic 0.253 0
Stainless Steel 410 Non Metallic 0.3 0
Stainless Steel 430 Copper Coat 0.057 1160
Stainless Steel 430 Copper Coat 0.084 0
Stainless Steel 430 Copper Coat 0.106 1333
Stainless Steel 430 Copper Coat 0.108 0
Stainless Steel 430 Copper Coat 0.113 0
Stainless Steel 430 Copper Coat 0.117 0
Stainless Steel 430 Copper Coat 0.14 3567
Stainless Steel 430 Copper Coat 0.148 8186
Stainless Steel 430 Copper Coat 0.164 0
Stainless Steel 430 Copper Coat 0.166 0
Stainless Steel 430 Copper Coat 0.18 16263
Stainless Steel 430 Copper Coat 0.183 0
Stainless Steel 430 Copper Coat 0.184 2573
Stainless Steel 430 Copper Coat 0.2 0
Stainless Steel 430 Copper Coat 0.205 0
Stainless Steel 430 Copper Coat 0.211 0
Stainless Steel 430 Copper Coat 0.222 16371
Stainless Steel 430 Copper Coat 0.242 1239
Stainless Steel 430 Copper Coat 0.273 0
Stainless Steel 430 Copper Coat 0.321 0
Stainless Steel 430 Copper Coat 0.328 0
Stainless Steel 430 Copper Coat 0.4115 0
Stainless Steel 430 Copper Coat 0.479 3333
Stainless Steel 430 Non Metallic 0.057 0
Stainless Steel 430 Non Metallic 0.066 0
Stainless Steel 430 Non Metallic 0.113 2869
Stainless Steel 430 Non Metallic 0.118 0
Stainless Steel 430 Non Metallic 0.124 0
Stainless Steel 430 Non Metallic 0.14 0
Stainless Steel 430 Non Metallic 0.15 0
Stainless Steel 430 Non Metallic 0.18 0
Stainless Steel 430 Non Metallic 0.212 0
Stainless Steel 430 Non Metallic 0.289 884
Stainless Steel 430 Non Metallic 0.242 0
Stainless Steel 430 Non Metallic 0.328 0
Stainless Steel 302HQ Copper Moly 0.105 0
Stainless Steel 302HQ Copper Moly 0.11 0
Stainless Steel 302HQ Copper Moly 0.132 2057
Stainless Steel 302HQ Copper Moly 0.148 1214
Stainless Steel 302HQ Copper Moly 0.158 0
Stainless Steel 302HQ Copper Moly 0.176 0
Stainless Steel 302HQ Copper Moly 0.212 1225
Stainless Steel 302 HQ Copper Moly 0.2135 0
Stainless Steel 302HQ Copper Moly 0.228 0
Stainless Steel 302 HQ Copper Moly 0.242 292
Stainless Steel 302HQ Copper Moly 0.279 0
Stainless Steel 302HQ Copper Moly 0.306 996
Stainless Steel 302HQ Copper Moly 0.335 9907
Stainless Steel 302HQ Copper Moly 0.366 0
Stainless Steel 302 HQ Copper Moly 0.385 0
Stainless Steel 302HQ Copper Moly 0.419 8988
Stainless Steel 302 HQ Copper Moly 0.422 3964
Stainless Steel 302 HQ Copper Moly 0.242 0
Stainless Steel 302HQ Copper Moly 0.492 752
Stainless Steel 302HQ Copper Moly 0.55 0
Stainless Steel 302HQ Copper Moly 0.64 0
Stainless Steel 305 Copper Moly 0.133 0
Stainless Steel 410 Copper Moly 0.162 0
Stainless Steel 410 Copper Moly 0.176 0
Stainless Steel 410 Copper Moly 0.36 8679
Stainless Steel 410 Copper Moly 0.453 0
Stainless Steel 430 Copper Moly 0.4115 0
Stainless Steel 304 Copper Coat 0.101 0
Stainless Steel 304 Copper Coat 0.11 0
Stainless Steel 304 Copper Coat 0.118 0
Stainless Steel 304L Copper Coat 0.212 0
Stainless Steel 304 Copper Coat 0.265 0
Stainless Steel 304L Copper Coat 0.335 0
Stainless Steel 304L Copper Coat 0.413 0
Stainless Steel 304 Non Metallic 0.028 0
Stainless Steel 304 Non Metallic 0.035 0
Stainless Steel 304 Non Metallic 0.04 2606
Stainless Steel 304 Non Metallic 0.048 739
Stainless Steel 304 Non Metallic 0.056 3087
Stainless Steel 304 Non Metallic 0.059 5062
stainless Steel 304 Non Metallic 0.06 0
Stainless Steel 304 Non Metallic 0.065 3780
Stainless Steel 304 Non Metallic 0.071 0
Stainless Steel 304 Non Metallic 0.076 1034
Stainless Steel 304 NW Non Metallic 0.082 0
Stainless Steel 304 Non Metallic 0.084 978
Stainless Steel 304 NW Non Metallic 0.091 0
Stainless Steel 304 Non Metallic 0.095 1762
Stainless Steel 304 NW Non Metallic 0.099 0
Stainless Steel 304 Non Metallic 0.105 1513
Stainless Steel 304 Non Metallic 0.103 0
Stainless Steel 304 Non Metallic 0.11 894
Stainless Steel 304 NW Non Metallic 0.112 0
Stainless Steel 304 NW Non Metallic 0.119 0
Stainless Steel 304 Non Metallic 0.121 3007
Stainless Steel 304 NW Non Metallic 0.125 0
Stainless Steel 304 NW Non Metallic 0.13 0
Stainless Steel 304 Non Metallic 0.134 0
Stainless Steel 304 Non Metallic 0.141 0
Stainless Steel 304 Non Metallic 0.147 0
Stainless Steel 304 NW Non Metallic 0.161 0
Stainless Steel 304 Non Metallic 0.187 0
Stainless Steel 304 Non Metallic 0.202 0
Stainless Steel 304 Non Metallic 0.218 0
Stainless Steel 304L Non Metallic 0.25 0
Stainless Steel 304 Non Metallic 0.265 0
Stainless Steel 304 Non Metallic 0.312 0
Stainless Steel 304 Non Metallic 0.343 0
Stainless Steel 304 Non Metallic 0.413 0
Stainless Steel 304 Non Metallic 0.42 0
Stainless Steel 304 Non Metallic 0.453 412
Stainless Steel 304 Non Metallic 0.5 0
Stainless Steel 304L Non Metallic 0.531 0
Stainless Steel 316 Copper Moly 0.105 0
Stainless Steel 316 Copper Moly 0.124 0
Stainless Steel 316 Copper Moly 0.148 0
Stainless Steel 316 Copper Moly 0.152 0
Stainless Steel 316L Copper Moly 0.176 0
Stainless Steel 316 Copper Moly 0.228 0
Stainless Steel 316 Copper Moly 0.35 0
Stainless Steel 304L Copper Moly 0.11 0
Stainless Steel 304 Copper Moly 0.204 0
Stainless Steel 304 Copper Moly 0.406 0
Stainless Steel 304 Copper Moly 0.438 0
Stainless Steel 302HQ Rod Non Met .218 (5.5 MM) 0
Stainless Steel 302HQ Rod Non Met .256 (6.5 MM) 0
Stainless Steel 302 HQ Rod UnCoated 0.256 0
Stainless Steel 302HQ Rod Copper Coat 0.236 (6mm) 350
