metal alloy company in st louis stock list 4
metal alloy comany in st louis stock list 2
metal alloy company in st louis stock list 3
metal alloy company in st louis stock list

Stock List

Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.

Metal Alloy Type Product Size Weight
Aluminum 1100 H14 0.062 0
Aluminum 2024 H13 0.152 0
Aluminum 5056 H32 0.091 0
Aluminum 5052 H32 0.118 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Copper 102 CHQ 37 44 KSI 0.058 652
Copper 102 CHQ 37 44 KSI 0.084 1/4 HD 807
Copper 102 CHQ 37 44 KSI 0.094 1/4 HD 2394
Copper 102 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.117 1/4 HD 2205
Copper 102 CHQ 37 44 KSI 0.118 1/4 HD 7811
Copper 102 CHQ 37 44 KSI 0.119 1/4 HD 2002
Copper 102 CHQ 37 44 KSI 0.123 1/4 HD 1270
Copper 102 CHQ 37 44 KSI 0.128 0
Copper 102 CHQ 37 44 KSI 0.141 1/4 HD 1093
Copper 102 CHQ 37 44 KSI 0.152 1/4 HD 4383
Copper 102 CHQ 37 44 KSI 0.160 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.170 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.180 1/4 HD 2679
Copper 102 CHQ 37 44 KSI 0.186 1/4 HD 2189
Copper 102 CHQ 37 44 KSI 0.194 1/4 HD 2104
Copper 102 CHQ 37 44 KSI 0.218 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.221 1/4 HD 3243
Copper 102 CHQ 37 44 KSI 0.242 1/4 HD 4383
Copper 102 CHQ 37 44 KSI 0.266 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.299 1/4 HD 2903
Copper 102 CHQ 37 44 KSI 0.313 1/4 HD 9264
Copper 102 CHQ 37 44 KSI 0.350 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.365 1/4 HD 3074
Copper 102 CHQ 37 44 KSI 0.406 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.430 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.430 1/2 HD 0
Copper 102 CHQ 37 44 KSI 0.440 1/4 HD 0
Copper 102 CHQ 37 44 KSI 0.490 1/4 HD 14046
Copper 102 CHQ 37 44 KSI 0.540 1/2 HD 0
Copper 110 CHQ 37 44 KSI 0.064 1/2 HARD 0
Copper 110 CHQ 37 44 KSI 0.084 1/4 HARD 807
Copper 110 CHQ 37 44 KSI 0.102 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.105 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.113 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.117 1/4 HD 2205
Copper 110 CHQ 37 44 KSI 0.123 1/4 HD 1270
Copper 110 CHQ 37 44 KSI 0.141 1/4 HD 1093
Copper 110 CHQ 37 44 KSI 0.186 1/4 HD 2189
Copper 110 CHQ 37 44 KSI 0.221 1/4 HD 3243
Copper 110 CHQ 37 44 KSI 0.299 1/4 HD 2903
Copper 110 CHQ 37 44 KSI 0.313 1/4 HARD 9264
Copper 110 CHQ 37 44 KSI 0.350 1/4 HARD 0
Copper 110 CHQ 37 44 KSI 0.365 1/4 HARD 3074
Copper 110 CHQ 37 44 KSI 0.406 1/4 HD 0
Copper 110 CHQ 37 44 KSI 0.440 1/4 HARD 0
Copper 110 CHQ 37 44 KSI 0.540 1/2 HARD 0
Copper 110 Bar .125 X .125 SEH2 0
Copper 110 Bar .125 X 1.125 SEH4 2277
Copper 110 Bar .125 X .622 SEH 0
Copper 110 Bar .125 x .750 RE H6 12350
Copper 110 Bar .125 x .750 SE H4 0
Copper 110 Bar .125 x .750 SE H6 0
Copper 110 Bar .125 x .750 TP H2 0
Copper 110 Bar .187 x 1.00 TPSE H4 3172
Copper 110 Bar .187 X 1.125 SEH4 0
Copper 110 Bar .187 x 1.50 TPSE 1138
Copper 110 Bar .1875 x .875 SE H4 7551
Copper 110 Bar .188 x .100 SE H6 2879
Copper 110 Bar .188 x 1.125 RE H6 7873
Copper 110 Bar .188 X 1.250 0
Copper 110 Bar .188 x 1.750 REH 0
Copper 110 Bar .188 x 2.50 RE H2 0
Copper 110 Bar .250 X .100 TPS 28909
Copper 110 Bar .250 X .100 SEH 2039
Copper 110 Bar .250 X .149 SEH
Copper 110 Bar .250 X 1.125 SEH 0
Copper 110 Bar .250 x 1.25 SE H4 1131
Copper 110 Bar .250 x 1.495 SEH6 0
Copper 110 Bar .250 x 1.50 TPSE H4 18910
Copper 110 Bar .250 x 1.625 FREH 04 5220
Copper 110 Bar .250 x 1.625 SEH04 0
Copper 110 Bar .250 X 200 FREH 11215
Copper 110 Bar .250 X 200 TPSE 6501
Copper 110 BAR 250. x 200 SEH4 0
Copper 110 Bar .250 x 3.00 TPSE H4 1537
Copper 110 Bar .250 x 400 TPSE 5292
Copper 110 Bar .250 X 4 TPFRE 0
Copper 110 Bar .250 X 400 SE H04 0
Copper 110 Bar .250 x 6 TPFRE 0
Copper 110 Bar .312 X 1.105 SEH 0
Copper 110 Bar .375 x 1.00 TPSE H4 0
Copper 110 Bar .375 X 1.50 TPSEH4 2143
Copper 110 Bar .375 X 175 SEH 0
Copper 100 Bar .375 X 200 Se H 18702
Copper 110 Bar .375 X 2 FREH0 2008
Copper 110 Bar .375 X 400 SEH 0
Copper 110 Bar .500 x 3 SEHO2 0
Metal Alloy Type Product Size Weight

Metal Alloy Type Product Size Weight
Brass 260 1/8 HARD CHQ 0.050
Brass 260 1/8 HARD CHQ 0.057 0
Brass 260 1/8 HARD CHQ 0.064 0
Brass 260 HARD TEMPER 0.080 0
Brass 260 1/8 HARD CHQ 0.084 410
Brass 260 1/8 HARD CHQ 0.088 2251
Brass 260 1/8 HARD CHQ 0.091 1500
Brass 260 1/8 HARD CHQ 0.093 1851
Brass 260 1/8 HARD CHQ 0.095 2497
Brass 2601/8 Hard CHQ 0.098 4374
Brass 260 1/8 HARD CHQ 0.105 146
Brass 260 HARD TEMPER 0.105 0
Brass 260 1/8 HARD CHQ 0.114 2361
Brass 260 1/8 HARD CHQ 0.118 1777
Brass 260 1/8 HARD CHQ 0.125 1769
Brass 260 1/8 HARD CHQ 0.128 1735
Brass 260 1/8 HARD CHQ 0.131 9849
Brass 260 1/8 HARD CHQ 0.139 3450
Brass 260 1/8 HARD CHQ 0.140 0
Brass 260 1/8 HARD CHQ 0.145 1582
Brass 260 1/8 HARD CHQ 0.148 3684
Brass 260 1/8 HARD CHQ 0.152 5897
Brass 260 1/8 HARD CHQ 0.158 7665
Brass 260 1/8 HARD CHQ 0.166 7497
Brass 260 1/8 HARD CHQ 0.173 1808
Brass 260 1/8 HARD CHQ 0.180 1938
Brass 260 1/8 HARD CHQ 0.183 2056
Brass 260 1/8 HARD CHQ 0.185 6155
Brass 260 1/8 HARD CHQ 0.188 2630
Brass 260 1/8 HARD CHQ 0.198 5229
Brass 260 1/8 HARD CHQ 0.210 8482
Brass 260 1/8 HARD CHQ 0.212 4240
Brass 260 1/8 HARD CHQ 0.214 2348
Brass 260 1/8 HARD CHQ 0.221 1123
Brass 260 1/8 HARD CHQ 0.227 0
Brass 260 1/8 HARD CHQ 0.242 1865
Brass 260 1/8 HARD CHQ 0.246 0
Brass 260 1/8 HARD CHQ 0.269 0
Brass 260 1/8 HARD CHQ 0.271 6508
Brass 260 1/8 HARD CHQ 0.279 5744
Brass 260 1/2 HARD CHQ 0.280 0
Brass 260 1/8 HARD CHQ 0.305 1763
Brass 260 1/8 HARD CHQ 0.318 2498
Brass 260 1/8 HARD CHQ 0.328 2552
Brass 260 1/8 HARD CHQ 0.340 242
Brass 260 1/8 Hard CHQ 0.350 0
Brass 260 1/8 HARD CHQ 0.366 0
Brass 260 1/8 HARD CHQ 0.388 0
Brass 260 1/8 HARD CHQ 0.447 0
Brass 260 1/8 Hard CHQ 0.460 0
Brass 260 1/8 HARD CHQ 0.547 39690
Brass 260 1/4 HARD CHQ 0.057 1781
Brass 260 1/4 HARD CHQ 0.064 2058
Brass 260 1/4 HARD CHQ 0.072 2449
Brass 260 1/4 Hard CHQ 0.084 0
Brass 260 1/4 HARD CHQ 0.091 1185
Brass 260 1/4 HARD CHQ 0.095 0
Brass 260 1/4 HARD CHQ 0.105 2076
Brass 260 1/4 HARD CHQ 0.118 4346
Brass 2601/4 HARD CHQ 0.128 4076
Brass 260 1/4 HARD CHQ 0.131 0
Brass 260 1/4 HARD CHQ 0.139 0
Brass 260 1/4 Hard CHQ 0.152 0
Brass 260 1/4 HARD CHQ 0.242 0
Brass 270 1/8 HARD CHQ 0.084 0
Brass 270 1/8 HARD CHQ 0.086 1020
Brass 270 1/8 HARD CHQ 0.088 0
Brass 270 1/8 HARD CHQ 0.094 2545
Brass 270 1/8 HARD CHQ 0.117 0
Brass 270 1/8 HARD CHQ 0.123 1232
Brass 270 1/8 HARD CHQ 0.129 3015
Brass 270 1/8 HARD CHQ 0.133 2304
Brass 270 1/8 HARD CHQ 0.139 0
Brass 270 1/8 HARD CHQ 0.141 254
Brass 270 1/8 HARD CHQ 0.144 0
Brass 270 1/8 HARD CHQ 0.148 1871
Brass 270 1/8 HARD CHQ 0.152 430
Brass 270 1/8 HARD CHQ 0.158 0
Brass 270 1/8 HARD CHQ 0.162 0
Brass 270 1/8 HARD CHQ 0.166 0
Brass 270 1/8 HARD CHQ 0.180 0
Brass 270 1/8 HARD CHQ 0.187 1049
Brass 270 1/8 HARD CHQ 0.212 3071
Brass 270 1/8 HARD CHQ 0.242 832
Brass 270 1/4 HARD CHQ 0.057 1034
Brass 270 1/4 HARD CHQ 0.084 1636
Brass 270 1/4 HARD CHQ 0.088 0
Brass 270 1/4 Hard CHQ 0.114 0
Brass 270 1/4 HARD CHQ 0.144 26920
Brass 260 1/2 HARD CHQ 0.064 0
Brass 260 1/2 HARD CHQ 0.091 0
Brass 260 1/2 HARD CHQ 0.187 0
Brass 260 1/2 HARD CHQ 0.226 0
Brass 260 1/2 HARD CHQ 0.250 0
Brass 260 1/2 HARD CHQ 0.311 0
Brass 270 1/2 HARD CHQ 0.342 0
Metal Alloy Type Product Size Weight

Metal Type Alloy Type Product Size Weight
Silicon Bronze 651 0.114 1/4 hd 0
Silicon Bronze 651 0.139 1/2 hd 1906
Silicon Bronze 651 0.145 1/4 hd 356
Silicon Bronze 651 0.158 1/2 hd 0
Silicon Bronze 651 0.166 1/2 hd 5224
Silicon Bronze 651 0.178 1/2 hd 94
Silicon Bronze 651 0.183 1/2 hd 0
Silicon Bronze 651 0.212 1/4 hd 8783
Silicon Bronze 651 0.212 1/2 hd 0
Silicon Bronze 651 0.221 1/2 hd 0
Silicon Bronze 651 0.221 1/4 HD 1543
Silicon Bronze 651 0.228 1/2 HD 0
Silicone Bronze 651 0.250 1/8 HD 4215
Silicon Bronze 651 0.255 1/2 HD 0
Silicon Bronze 651 .271 1/2 HD 884
Silicon Bronze 651 .285 1/2 HD 0
Silicon Bronze 651 .328 1/2 HD 3001
Silicon Bronze 651 .350 1/2 HD 0
Silicon Bronze 651 .364 1/4 HD 0
Metal Type Alloy Type Product Size Weight

METAL ALLOY DIAMETER WEIGHT
Stainless Steel 302 HQ Copper Coat .062 0
Stainless Steel 302 HQ Copper Coat 0.072 0
Stainless Steel 302 HQ Copper Coat 0.074 0
stainless Steel 302 HQ Copper Coat 0.082 0
Stainless Steel 302 HQ Copper Coat 0.085 2654
Stainless Steel 302HQ Copper Coat 0.094 4377
Stainless Steel 302 HQ Copper Coat 0.098 3961
Stainless Steel 302HQ Copper Coat 0.1 1307
Stainless Steel 302 HQ Copper Coat 0.102 0
Stainless Steel 302HQ Copper Coat 0.105 0
Stainless Steel 302HQ Copper Coat 0.11 7560
Stainless Steel 302HQ Copper Coat 0.113 4560
Stainless Steel 302HQ Copper Coat 0.117 0
Stainless Steel 302 HQ Copper Coat 0.118 0
Stainless Steel 302HQ Copper Coat 0.119 10694
Stainless Steel 302HQ Copper Coat 0.122 3317
Stainless Steel 302HQ Copper Coat 0.123 0
Stainless Steel 302HQ Copper Coat 0.125 0
Stainless Steel 302HQ Copper Coat 0.131 4665
Stainless Steel 302 HQ Copper Coat 0.133 0
Stainless Steel 302HQ Copper Coat 0.139 12265
Stainless Steel 302 HQ Copper Coat 0.140 0
Stainless Steel 302 HQ Copper Coat 0.144 0
Stainless Steel 302 HQ Copper Coat 0.149 0
Stainless Steel 302HQ Copper Coat 0.151 11847
Stainless Steel 302 HQ Copper Coat 0.152 0
Stainless Steel 302HQ Copper Coat 0.158 10075
Stainless Steel 302 HQ Copper Coat 0.161 0
Stainless Steel 302 HQ Copper Coat 0.164 0
Stainless Steel 302HQ Copper Coat 0.166 8645
Stainless Steel 302 HQ Copper Coat 0.173 0
Stainless Steel 302 HQ Copper Coat 0.174 0
Stainless Steel 302HQ Copper Coat 0.176 4833
Stainless Steel 302 HQ Copper Coat 0.178 0
Stainless Steel 302HQ Copper Coat 0.18 4436
Stainless Steel 302HQ Copper Coat 0.182 0
Stainless Steel 302 HQ Copper Coat 0.185 0
Stainless Steel 302HQ Copper Coat 0.188 5524
Stainless Steel 302 HQ Copper Coat 0.195 0
Stainless Steel 302HQ Copper Coat 0.198 320
Stainless Steel 302HQ Copper Coat 0.2 0
Stainless Steel 302HQ Copper Coat 0.204 82
Stainless Steel 302HQ Copper Coat 0.212 21561
Stainless Steel 302 HQ Copper Coat 0.213 0
Stainless Steel 302HQ Copper Coat 0.215 20653
Stainless Steel 302 HQ Copper Coat 0.22 0
Stainless Steel 302HQ Copper Coat 0.222 21404
Stainless Steel 302HQ Copper Coat 0.228 13369
Stainless Steel 302HQ Copper Coat 0.236 8404
Stainless Steel 302HQ Copper Coat 0.242 9604
Stainless Steel 302HQ Copper Coat 0.246 19053
Stainless Steel 302HQ Copper Coat 0.255 20249
Stainless Steel 302 HQ Copper Coat 0.261 0
Stainless Steel 302HQ Copper Coat 0.272 0
Stainless Steel 302HQ Copper Coat 0.279 0
Stainless Steel 302HQ Copper Coat 0.285 12874
Stainless Steel 302 HQ Copper Coat 0.287 0
Stainless Steel 302HQ Copper Coat 0.291 0
Stainless Steel 302HQ Copper Coat 0.315 3399
Stainless Steel 302HQ Copper Coat 0.328 3162
Stainless Steel 302HQ Copper Coat 0.332 0
Stainless Steel 302 HQ Copper Coat 0.335 0
Stainless Steel 302 HQ Copper Coat 0.342 0
Stainless Steel 302 HQ Copper Coat 0.346 0
Stainless Steel 302HQ Copper Coat 0.35 9489
Stainless Steel 302 HQ Copper Coat 0.353 0
Stainless Steel 302 HQ Copper Coat 0.36 0
Stainless Steel 302 HQ Copper Coat 0.362 0
stainless Steel 302 HQ Copper Coat 0.366 0
Stainless Steel 302 HQ Copper Coat 0.375 0
Stainless Steel 302 HQ Copper Coat .380 0
Stainless Steel 302 HQ Copper Coat .385 2575
Stainless Steel 302HQ Copper Coat 0.387 0
Stainless Steel 302 HQ Copper Coat 0.450 0
Stainless Steel 302 HQ Copper Coat 0.466 0
Stainless Steel 302HQ Copper Coat 0.468 0
Stainless Steel 302 HQ Copper Coat 0.515 0
Stainless Steel 302 HQ Copper Coat 0.545 0
stainless Steel 302 HQ Copper Coat 0.566 0
Stainless Steel 302/304HQ UnCoat 0.040 691
Stainless Steel 302/304 Uncoat 0.060 4889
Stainless Steel 302/304 HQ UnCoat 0.082 6512
Stainless Steel 302/304 HQ UnCoat 0.103 5043
Stainless Steel 302/304 HQ UnCoat 0.130 2016
Stainless Steel 302/304 HQ UnCoat 0.170 2246
Stainless Steel 302HQ Non Metallic 0.04 0
Stainless Steel 302 HQ Non Metallic 0.06 0
Stainless Steel 302 HQ Non Metallic 0.073 0
Stainless Steel 302HQ Non Metallic 0.082 6068
Stainless Steel 302HQ Non Metallic 0.085 1130
Stainless Steel 302HQ Non Metallic 0.09 6642
Stainless Steel 302 HQ Non Metallic 0.092 2338
Stainless Steel 302HQ Non Metallic 0.099 4901
Stainless Steel 302 HQ Non Metallic 0.102 5353
Stainless Steel 302 HQ Non Metallic 0.103 0
Stainless Steel 302HQ Non Metallic 0.105 718
Stainless Steel 302HQ Non Metallic 0.11 3427
Stainless Steel 302 HQ Non Metallic 0.117 1987
Stainless Steel 302HQ Non Metallic 0.118 8453
Stainless Steel 302 HQ Non Metallic 0.121 0
Stainless Steel 302HQ Non Metallic 0.125 1930
Stainless Steel 302HQ Non Metallic 0.128 3792
Stainless Steel 302 HQ Non Metallic 0.13 0
Stainless Steel 302HQ Non Metallic 0.131 0
Stainless Steel 302HQ Non Metallic 0.132 782
Stainless Steel 302 HQ Non Metallic 0.139 1855
Stainless Steel 302HQ Non Metallic 0.14 12010
Stainless Steel 302HQ Non Metallic 0.143 0
Stainless Steel 302HQ Non Metallic 0.144 0
Stainless Steel 302 HQ Non Metallic 0.148 8875
Stainless Steel 302HQ Non Metallic 0.151 3342
Stainless Steel 302HQ Non Metallic 0.152 0
Stainless Steel 302HQ Non Metallic 0.158 5071
Stainless Steel 302 HQ Non Metalllic 0.16 10153
Stainless Steel 302HQ Non Metallic 0.162 0
Stainless Steel 302HQ Non Metallic 0.166 9120
Stainless Steel 302 HQ Non Metallic 0.167 4107
Stainless Steel 302 HQ Non Metallic 0.17 0
Stainless Steel 302HQ Non Metallic 0.173 8585
Stainless Steel 302 HQ Non Metallic 0.176 0
Stainless Steel 302HQ Non Metallic 0.18 10583
Stainless Steel 302HQ Non Metallic 0.182 0
Stainless Steel 302 HQ Non Metallic 0.185 817
Stainless Steel 302HQ Non Metallic 0.186 8329
Stainless Steel 302HQ Non Metallic 0.188 1454
Stainless Steel 302HQ Non Metallic 0.192 0
Stainless Steel 302 HQ Non Metallic 0.198 0
Stainless Steel 302HQ Non Metallic 0.2 0
Stainless Steel 302 HQ Non Metallic 0.203 5594
Stainless Steel 302HQ Non Metallic 0.212 28418
Stainless Steel 302 HQ Non Metallic 0.214 0
Stainless Steel 302HQ Non Metallic 0.215 33042
Stainless Steel 302HQ Non Metallic 0.218 2036
Stainless Steel 302HQ Non Metallic 0.221 2571
Stainless Steel 302HQ Non Metallic 0.225 11425
Stainless Steel 302HQ Non Metallic 0.226 0
Stainless Steel 302HQ Non Metallic 0.242 2671
Stainless Steel 302HQ Non Metallic 0.243 0
Stainless Steel 302 HQ Non Metallic 0.244 0
Stainless Steel 302HQ Non Metallic 0.246 5558
Stainless Steel 302 HQ Non Metallic 0.249 0
Stainless Steel 302hQ Non Metallic 0.255 0
Stainless Steel 302HQ Non Metallic 0.27 0
Stainless Steel 302 HQ Non Metallic 0.272 0
Stainless Steel 302HQ Non Metallic 0.281 0
Stainless Steel 302 HQ Non Metallic 0.285 13612
Stainless Steel 302 HQ Non Metallic 0.288 0
Stainless Steel 302HQ Non Metallic 0.291 0
Stainless Steel 302HQ Non Metallic 0.305 860
Stainless Steel 302HQ Non Metallic 0.328 0
stainless Steel 302HQ Non Metallic 0.331 3567
Stainless Steel 302 HQ Non Metallic 0.332 0
Stainless Steel 302 HQ Non Metallic 0.368 0
Stainless Steel 302HQ Non Metallic 0.346 0
Stainless Steel 302HQ Non Metallic 0.39 0
Stainless Steel 302HQ Non Metallic 0.453 0
Stainless Steel 302HQ Non Metallic 0.46 6019
Stainless Steel 302 HQ Non Metallic 0.474 0
Stainless Steel 302HQ Non Metallic 0.515 0
Stainless Steel 302HQ Non Metallic 0.545 0
Stainless Steel 302HQ Non Metallic 0.591 0
Stainless Steel 302HQ Non Metallic 0.685 0
Stainless Steel 302HQ Non Metallic 0.692 0
Stainless Steel 305 Copper Coat 0.123 0
Stainless Steel 305 Copper Coat 0.242 0
Stainless Steel 305 Copper Coat 0.247 0
Stainless Steel 305 Non Metallic 0.053 0
Stainless Steel 305 Non Metallic 0.123 0
Stainless Steel 305 Non Metallic 0.134 0
Stainless Steel 305 Non Metallic 0.146 0
Stainless Steel 305 Non Metallic 0.171 0
Stainless Steel 316L Copper Coat 0.18 0
Stainless Steel 316L Copper Coat 0.149 1801
Stainless Steel 316L Copper Coat 0.265 0
Stainless Steel 316L Copper Coat 0.290 0
Stainless Steel 316 Copper Coat 0.375 0
Stainless Steel 316L Copper Coat 0.4115 12657
Stainless Steel 316 Non Metallic 0.031 0
Stainless Steel 316 Non Metallic 0.035 0
Stainless Steel 316 Non Metallic 0.04 0
Stainless Steel 316 Non Metallic 0.048 0
Stainless Steel 316 Non Metallic 0.056 0
Stainless Steel 316 Non Metallic 0.065 0
Stainless Steel 316 NW Non Metallic 0.071 0
Stainless Steel 316 Non Metallic 0.076 466
Stainless Steel 316L Non Metallic 0.078 487
Stainless Steel 316 NW Non Metallic 0.082 0
Stainless Steel 316 Non Metallic 0.084 899
Stainless Steel 316 Non Metallic 0.085 0
Stainless Steel 316 NW Non Metallic 0.091 0
Stainless Steel 316 Non Metallic 0.095 3274
Stainless Steel 316 NW Non Metallic 0.099 0
Stainless Steel 316L Non Metallic 0.102 2857
Stainless Steel 316 NW Non Metallic 0.112 0
Stainless Steel 316 NW Non Metallic 0.119 0
Stainless Steel 316 Non Metallic 0.121 843
Stainless Steel 316L Non Metallic 0.124 3501
Stainless Steel 316L Non Metallic 0.127 0
Stainless Steel 316 NW Non Metallic 0.13 0
Stainless Steel 316L Non Metallic 0.134 0
Stainless Steel 316L Non Metallic 0.139 0
Stainless Steel 316 NW Non Metallic 0.145 0
Stainless Steel 316 NW Non Metallic 0.147 0
Stainless Steel 316L Non Metallic 0.149 0
Stainless Steel 316 Non Metallic 0.152 0
Stainless Steel 316 Non Metallic 0.153 13095
Stainless Steel 316 Non Metallic 0.155 0
Stainless Steel 316 Non Metallic 0.159 0
Stainless Steel 316 NW Non Metallic 0.161 0
Stainless Steel 316L Non Metallic 0.166 0
Stainless Steel 316 Non Metallic 0.171 0
Stainless Steel 316L Non Metallic 0.173 0
Stainless Steel 316L Non Metallic 0.176 3985
Stainless Steel 316 NW Non Metallic 0.202 0
Stainless Steel 316L Non Metallic 0.212 3008
Stainless Steel 316 Non Metallic 0.216 0
Stainless Steel 316 Non Metallic 0.218 0
Stainless Steel 316L Non Metallic 0.23 11950
Stainless Steel 316 Non Metallic 0.242 0
Stainless Steel 316L Non Metallic 0.265 0
Stainless Steel 316L Non Metallic 0.27 0
Stainless Steel 316L Non Metallic 0.312 1233
Stainless Steel 316L Non Metallic 0.332 0
Stainless Steel 316 Non Metallic 0.343 0
Stainless Steel 316L Non Metallic 0.35 0
Stainless Steel 316L Non Metallic 0.366 4011
Stainless Steel 316 Non Metallic 0.394 0
Stainless Steel 316L Non Metallic 0.456 0
Stainless Steel 316L Non Metallic 0.46 1311
Stainless Steel 316L Non Metallic 0.474 968
Stainless Steel 316L Non Metallic 0.5 280
Stainless Steel 316L Non Metallic 0.545 0
Stainless Steel 316L Non Metallic 0.59 0
Stainless Steel 410 Copper Coat 0.105 0
Stainless Steel 410 Copper Coat 0.11 12852
Stainless Steel 410 Copper Coat 0.115 0
Stainless Steel 410 Copper Coat 0.118 9059
Stainless Steel 410 Copper Coat 0.128 2768
Stainless Steel 410 Copper Coat 0.131 0
Stainless Steel 410 Copper Coat 0.132 5576
Stainless Steel 410 Copper Coat 0.139 22754
Stainless Steel 410 Copper Coat 0.147 11977
Stainless Steel 410 Copper Coat 0.148 3074
Stainless Steel 410 Copper Coat 0.152 21368
Stainless Steel 410 Copper Coat 0.158 7516
Stainless Steel 410 Copper Coat 0.166 5545
Stainless Steel 410 Copper Coat 0.17 3181
Stainless Steel 410 Copper Coat 0.176 13030
Stainless Steel 410 Copper Coat 0.188 13625
Stainless Steel 410 Copper Coat 0.212 1916
Stainless Steel 410 Copper Coat 0.219 5211
Stainless Steel 410 Copper Coat 0.226 17402
Stainless Steel 410 Copper Coat 0.242 0
Stainless Steel 410 Copper Coat 0.255 0
Stainless Steel 410 Copper Coat 0.278 21685
Stainless Steel 410 Copper Coat 0.285 0
Stainless Steel 410 Copper Coat 0.305 0
Stainless Steel 410 Copper Coat 0.314 18831
Stainless Steel 410 Copper Coat 0.35 4720
Stainless Steel 410 Non Metallic 0.091 1552
Stainless Steel 410 Non Metallic 0.113 0
Stainless Steel 410 Non Metallic 0.115 0
Stainless Steel 410 Non Metallic 0.132 6240
Stainless Steel 410 Non Metallic 0.137 0
Stainless Steel 410 Non Metallic 0.139 0
Stainless Steel 410 Non Metallic 0.142 0
Stainless Steel 410 Non Metallic 0.144 0
Stainless Steel 410 Non Metallic 0.151 2130
Stainless Steel 410 Non Metallic 0.155 0
Stainless Steel 410 Non Metallic 0.158 0
Stainless Steel 410 Non Metallic 0.16 796
Stainless Steel 410 Non Metallic 0.166 5640
Stainless Steel 410 Non Metallic 0.173 3498
Stainless Steel 410 Non Metallic 0.183 0
Stainless Steel 410 Non Metallic 0.184 0
Stainless Steel 410 Non Metallic 0.185 0
Stainless Steel 410 Non Metallic 0.187 0
Stainless Steel 410 Non Metallic 0.188 0
Stainless Steel 410 Non Metallic 0.19 0
Stainless Steel 410 Non Metallic 0.192 0
Stainless Steel 410 Non Metallic 0.194 0
Stainless Steel 410 Non Metallic 0.203 288
Stainless Steel 410 Non Metallic 0.242 0
Stainless Steel 410 Non Metallic 0.253 0
Stainless Steel 410 Non Metallic 0.3 0
Stainless Steel 430 Copper Coat 0.057 151
Stainless Steel 430 Copper Coat 0.084 0
Stainless Steel 430 Copper Coat 0.106 1333
Stainless Steel 430 Copper Coat 0.108 0
Stainless Steel 430 Copper Coat 0.113 0
Stainless Steel 430 Copper Coat 0.117 0
Stainless Steel 430 Copper Coat 0.14 474
Stainless Steel 430 Copper Coat 0.148 3611
Stainless Steel 430 Copper Coat 0.164 1734
Stainless Steel 430 Copper Coat 0.166 0
Stainless Steel 430 Copper Coat 0.18 6384
Stainless Steel 430 Copper Coat 0.183 0
Stainless Steel 430 Copper Coat 0.184 2573
Stainless Steel 430 Copper Coat 0.2 0
Stainless Steel 430 Copper Coat 0.205 0
Stainless Steel 430 Copper Coat 0.211 0
Stainless Steel 430 Copper Coat 0.222 18280
Stainless Steel 430 Copper Coat 0.242 1239
Stainless Steel 430 Copper Coat 0.273 0
Stainless Steel 430 Copper Coat 0.321 0
Stainless Steel 430 Copper Coat 0.328 0
Stainless Steel 430 Copper Coat 0.4115 0
Stainless Steel 430 Copper Coat 0.479 3333
Stainless Steel 430 Non Metallic 0.057 0
Stainless Steel 430 Non Metallic 0.066 0
Stainless Steel 430 Non Metallic 0.113 3023
Stainless Steel 430 Non Metallic 0.118 0
Stainless Steel 430 Non Metallic 0.124 0
Stainless Steel 430 Non Metallic 0.14 0
Stainless Steel 430 Non Metallic 0.15 0
Stainless Steel 430 Non Metallic 0.18 0
Stainless Steel 430 Non Metallic 0.212 0
Stainless Steel 430 Non Metallic 0.289 1462
Stainless Steel 430 Non Metallic 0.242 0
Stainless Steel 430 Non Metallic 0.328 0
Stainless Steel 302HQ Copper Moly 0.105 0
Stainless Steel 302HQ Copper Moly 0.11 0
Stainless Steel 302HQ Copper Moly 0.132 2057
Stainless Steel 302HQ Copper Moly 0.148 1360
Stainless Steel 302HQ Copper Moly 0.158 0
Stainless Steel 302HQ Copper Moly 0.176 0
Stainless Steel 302HQ Copper Moly 0.212 1225
