Stock List
Use the search bar to find something specific. Only rows with search words in them are shown. Use a space to separate alloy vs diameter (example: 302 100). Please contact our office for any inquires on specific alloys or diameters that are not listed here.
Metal | Alloy Type | Product Size | Weight |
---|---|---|---|
Aluminum | 1100 H14 | 0.062 | 0 |
Aluminum | 2024 H13 | 0.152 | 0 |
Aluminum | 5056 H32 | 0.091 | 0 |
Aluminum | 5052 H32 | 0.118 | 0 |
Metal | Alloy Type | Product Size | Weight |
Metal | Alloy Type | Product Size | Weight |
---|---|---|---|
Copper | 102 CHQ 37 44 KSI | 0.058 | 2263 |
Copper | 102 CHQ 37 44 KSI | 0.084 1/4 HD | 4751 |
Copper | 102 CHQ 37 44 KSI | 0.094 1/4 HD | 1707 |
Copper | 102 CHQ 37 44 KSI | 0.102 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.105 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.113 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.117 1/4 HD | 2883 |
Copper | 102 CHQ 37 44 KSI | 0.119 1/4 HD | 1677 |
Copper | 102 CHQ 37 44 KSI | 0.123 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.128 | 1667 |
Copper | 102 CHQ 37 44 KSI | 0.141 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.152 1/4 HD | 5853 |
Copper | 102 CHQ 37 44 KSI | 0.160 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.170 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.180 1/4 HD | 1852 |
Copper | 102 CHQ 37 44 KSI | 0.186 1/4 HD | 534 |
Copper | 102 CHQ 37 44 KSI | 0.194 1/4 HD | 2104 |
Copper | 102 CHQ 37 44 KSI | 0.218 1/2 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.221 1/4 HD | 3821 |
Copper | 102 CHQ 37 44 KSI | 0.242 1/4 HD | 5586 |
Copper | 102 CHQ 37 44 KSI | 0.266 1/2 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.299 1/4 HD | 988 |
Copper | 102 CHQ 37 44 KSI | 0.313 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.350 1/4 HD | 42696 |
Copper | 102 CHQ 37 44 KSI | 0.365 1/4 HD | 5662 |
Copper | 102 CHQ 37 44 KSI | 0.406 1/4 HD | 3293 |
Copper | 102 CHQ 37 44 KSI | 0.430 1/4 HD | 8859 |
Copper | 102 CHQ 37 44 KSI | 0.430 1/2 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.440 1/4 HD | 1052 |
Copper | 102 CHQ 37 44 KSI | 0.490 1/4 HD | 0 |
Copper | 102 CHQ 37 44 KSI | 0.540 1/2 HD | 4502 |
Copper | 110 CHQ 37 44 KSI | 0.064 1/2 HARD | 0 |
Copper | 110 CHQ 37 44 KSI | 0.084 1/4 HARD | 4751 |
Copper | 110 CHQ 37 44 KSI | 0.102 1/4 HD | 0 |
Copper | 110 CHQ 37 44 KSI | 0.105 1/4 HD | 0 |
Copper | 110 CHQ 37 44 KSI | 0.113 1/4 HD | 0 |
Copper | 110 CHQ 37 44 KSI | 0.117 1/4 HD | 2883 |
Copper | 110 CHQ 37 44 KSI | 0.123 1/4 HD | 1351 |
Copper | 110 CHQ 37 44 KSI | 0.141 1/4 HD | 392 |
Copper | 110 CHQ 37 44 KSI | 0.186 1/4 HD | 534 |
Copper | 110 CHQ 37 44 KSI | 0.221 1/4 HD | 3821 |
Copper | 110 CHQ 37 44 KSI | 0.299 1/4 HD | 988 |
Copper | 110 CHQ 37 44 KSI | 0.313 1/4 HARD | 0 |
Copper | 110 CHQ 37 44 KSI | 0.350 1/4 HARD | 42696 |
Copper | 110 CHQ 37 44 KSI | 0.365 1/4 HARD | 5662 |
Copper | 110 CHQ 37 44 KSI | 0.406 1/4 HD | 3293 |
Copper | 110 CHQ 37 44 KSI | 0.440 1/4 HARD | 1052 |
Copper | 110 CHQ 37 44 KSI | 0.540 1/2 HARD | 4502 |
Copper | 110 Bar | .125 X .125 SEH2 | 0 |
Copper | 110 Bar | .125 X 1.125 SEH4 | 2277 |
Copper | 110 Bar | .125 X .622 SEH | 0 |
Copper | 110 Bar | .125 x .750 RE H6 | 0 |
Copper | 110 Bar | .125 x .750 SE H4 | 0 |
Copper | 110 Bar | .125 x .750 SE H6 | 0 |
Copper | 110 Bar | .125 x .750 TP H2 | 0 |
Copper | 110 Bar | .187 x 1.00 TPSE H4 | 2118 |
Copper | 110 Bar | .187 X 1.125 SEH4 | 0 |
Copper | 110 Bar | .187 x 1.50 TPSE | 2278 |
Copper | 110 Bar | .1875 x .875 SE H4 | 0 |
Copper | 110 Bar | .188 x .100 SE H6 | 0 |
Copper | 110 Bar | .188 x 1.125 RE H6 | 0 |
Copper | 110 Bar | .188 X 1.250 | 0 |
Copper | 110 Bar | .188 x 1.750 REH | 0 |
Copper | 110 Bar | .188 x 2.50 RE H2 | 0 |
Copper | 110 Bar | .250 X .100 TPS | 32216 |
Copper | 110 Bar | .250 X .100 SEH | 0 |
Copper | 110 Bar | .250 X .1625 FREH | 0 |
Copper | 110 Bar | .250 X .149 SEH | 4116 |
Copper | 110 Bar | .250 X .1625 SEH | 0 |
Copper | 110 Bar | .250 X 1.125 SEH | 0 |
Copper | 110 Bar | .250 x 1.25 SE H4 | 1131 |
Copper | 110 Bar | .250 x 1.50 TPSE H4 | 38403 |
Copper | 110 Bar | .250 X 200 FREH | 0 |
Copper | 110 Bar | .250 X 200 TPSE | 0 |
Copper | 110 BAR | 250. x 200 SEH4 | 0 |
Copper | 110 Bar | .250 x 3.00 TPSE H4 | 972 |
Copper | 110 Bar | .250 x 400 TPSE | 0 |
Copper | 110 Bar | .250 X 4 TPFRE | 0 |
Copper | 110 Bar | .250 X 400 SE H04 | 0 |
Copper | 110 Bar | .250 x 6 TPFRE | 0 |
Copper | 110 Bar | .312 X 1.105 SEH | 0 |
Copper | 110 Bar | .375 x 1.00 TPSE H4 | 0 |
Copper | 110 Bar | .375 X 1.50 SE H4 | 0 |
Copper | 110 Bar | .375 X 175 SEH | 0 |
Copper | 100 Bar | .375 X 200 Se H | 0 |
Copper | 110 Bar | .375 X 2 FREH0 | 0 |
Copper | 110 Bar | .375 X 400 SEH | 0 |
Metal | Alloy Type | Product Size | Weight |
Metal | Alloy Type | Product Size | Weight |
---|---|---|---|
Brass | 260 1/8 HARD CHQ | 0.050 | |
Brass | 260 1/8 HARD CHQ | 0.057 | 1054 |
Brass | 260 1/8 HARD CHQ | 0.064 | 992 |
Brass | 260 1/4 HARD CHQ | 0.072 | 1294 |
Brass | 260 HARD TEMPER | 0.080 | 0 |
Brass | 260 1/8 HARD CHQ | 0.084 | 1527 |
Brass | 260 1/8 HARD CHQ | 0.088 | 1424 |
Brass | 260 1/8 HARD CHQ | 0.091 | 1786 |
Brass | 260 1/8 HARD CHQ | 0.093 | 2268 |
Brass | 260 1/8 HARD CHQ | 0.095 | 1485 |
Brass | 2601/8 Hard CHQ | 0.098 | 5419 |
Brass | 260 1/8 HARD CHQ | 0.105 | 3298 |
Brass | 260 HARD TEMPER | 0.105 | 0 |
Brass | 260 1/8 HARD CHQ | 0.114 | 3355 |
Brass | 260 1/8 HARD CHQ | 0.118 | 6524 |
Brass | 260 1/8 HARD CHQ | 0.125 | 3341 |
Brass | 260 1/8 HARD CHQ | 0.128 | 1324 |
Brass | 260 1/8 HARD CHQ | 0.131 | 9849 |
Brass | 260 1/8 HARD CHQ | 0.139 | 2967 |
Brass | 260 1/8 HARD CHQ | 0.140 | 0 |
Brass | 260 1/8 HARD CHQ | 0.145 | 759 |
Brass | 260 1/8 HARD CHQ | 0.148 | 0 |
Brass | 260 1/8 HARD CHQ | 0.152 | 0 |
Brass | 260 1/8 HARD CHQ | 0.158 | 1976 |
Brass | 260 1/8 HARD CHQ | 0.166 | 3967 |
Brass | 260 1/8 HARD CHQ | 0.173 | 10535 |
Brass | 260 1/8 HARD CHQ | 0.180 | 10019 |
Brass | 260 1/8 HARD CHQ | 0.183 | 1765 |
Brass | 260 1/8 HARD CHQ | 0.185 | 6538 |
Brass | 260 1/8 HARD CHQ | 0.188 | 0 |
Brass | 260 1/8 HARD CHQ | 0.198 | 2248 |
Brass | 260 1/8 HARD CHQ | 0.210 | 26193 |
Brass | 260 1/8 HARD CHQ | 0.212 | 5185 |
Brass | 260 1/8 HARD CHQ | 0.214 | 1219 |
Brass | 260 1/8 HARD CHQ | 0.221 | 8265 |
Brass | 260 1/8 HARD CHQ | 0.227 | 652 |
Brass | 260 1/8 HARD CHQ | 0.242 | 3384 |
Brass | 260 1/8 HARD CHQ | 0.246 | 3927 |
Brass | 260 1/8 HARD CHQ | 0.271 | 3800 |
Brass | 260 1/8 HARD CHQ | 0.279 | 0 |
Brass | 260 1/2 HARD CHQ | 0.280 | 0 |
Brass | 260 1/8 HARD CHQ | 0.305 | 740 |
Brass | 260 1/8 HARD CHQ | 0.318 | 2572 |
Brass | 260 1/8 HARD CHQ | 0.328 | 3238 |
Brass | 260 1/8 HARD CHQ | 0.340 | 2014 |
Brass | 260 1/8 Hard CHQ | 0.350 | 0 |
Brass | 260 1/8 HARD CHQ | 0.366 | 1611 |
Brass | 260 1/8 HARD CHQ | 0.388 | 0 |
Brass | 260 1/8 HARD CHQ | 0.447 | 0 |
Brass | 260 1/8 Hard CHQ | 0.460 | 0 |
Brass | 260 1/8 HARD CHQ | 0.547 | 49837 |
Brass | 260 1/4 HARD CHQ | 0.049 | 0 |
Brass | 260 1/4 HARD CHQ | 0.064 | 122 |
Brass | 260 1/4 Hard CHQ | 0.084 | 1574 |
Brass | 260 1/4 HARD CHQ | 0.095 | 0 |
Brass | 2601/4 HARD CHQ | 0.128 | 4076 |
Brass | 260 1/4 HARD CHQ | 0.131 | 0 |
Brass | 260 1/4 HARD CHQ | 0.139 | 4515 |
Brass | 260 1/4 Hard CHQ | 0.152 | 0 |
Brass | 260 1/4 HARD CHQ | 0.306 | 0 |
Brass | 270 1/8 HARD CHQ | 0.084 | 0 |
Brass | 270 1/8 HARD CHQ | 0.086 | 2067 |
Brass | 270 1/8 HARD CHQ | 0.088 | 0 |
Brass | 270 1/8 HARD CHQ | 0.094 | 0 |
Brass | 270 1/8 HARD CHQ | 0.117 | 256 |
Brass | 270 1/8 HARD CHQ | 0.123 | 3150 |
Brass | 270 1/8 HARD CHQ | 0.129 | 2592 |
Brass | 270 1/8 HARD CHQ | 0.133 | 1198 |
Brass | 270 1/8 HARD CHQ | 0.139 | 0 |
Brass | 270 1/8 HARD CHQ | 0.141 | 522 |
Brass | 270 1/8 HARD CHQ | 0.144 | 0 |
Brass | 270 1/8 HARD CHQ | 0.148 | 3161 |
Brass | 270 1/8 HARD CHQ | 0.152 | 2767 |
Brass | 270 1/8 HARD CHQ | 0.158 | 0 |
Brass | 270 1/8 HARD CHQ | 0.162 | 0 |
Brass | 270 1/8 HARD CHQ | 0.166 | 0 |
Brass | 270 1/8 HARD CHQ | 0.180 | 578 |
Brass | 270 1/8 HARD CHQ | 0.187 | 3555 |
Brass | 270 1/8 HARD CHQ | 0.212 | 3071 |
Brass | 270 1/8 HARD CHQ | 0.242 | 2213 |
Brass | 270 1/4 HARD CHQ | 0.057 | 2027 |
Brass | 270 1/4 HARD CHQ | 0.084 | 1636 |
Brass | 270 1/4 HARD CHQ | 0.088 | 1703 |
Brass | 270 1/4 Hard CHQ | 0.114 | 0 |
Brass | 270 1/4 HARD CHQ | 0.144 | 8563 |
Brass | 260 1/2 HARD CHQ | 0.064 | 0 |
Brass | 260 1/2 HARD CHQ | 0.091 | 0 |
Brass | 260 1/2 HARD CHQ | 0.187 | 0 |
Brass | 260 1/2 HARD CHQ | 0.226 | 0 |
Brass | 260 1/2 HARD CHQ | 0.250 | 0 |
Brass | 260 1/2 HARD CHQ | 0.311 | 0 |
Brass | 270 1/2 HARD CHQ | 0.342 | 0 |
Metal | Alloy Type | Product Size | Weight |
Metal Type | Alloy Type | Product Size | Weight |
---|---|---|---|
Silicon Bronze | 651 | 0.114 1/4 hd | 0 |
Silicon Bronze | 651 | 0.139 1/2 hd | 3282 |
Silicon Bronze | 651 | 0.145 1/4 hd | 2083 |
Silicon Bronze | 651 | 0.158 1/2 hd | 0 |
Silicon Bronze | 651 | 0.166 1/2 hd | 5412 |
Silicon Bronze | 651 | 0.178 1/2 hd | 94 |
Silicon Bronze | 651 | 0.183 1/2 hd | 0 |
Silicon Bronze | 651 | 0.212 1/4 hd | 9287 |
Silicon Bronze | 651 | 0.212 1/2 hd | 0 |
Silicon Bronze | 651 | 0.221 1/2 hd | 648 |
Silicon Bronze | 651 | 0.228 1/2 HD | 0 |
Silicone Bronze | 651 | 0.250 1/8 HD | 4507 |
Silicon Bronze | 651 | 0.255 1/2 HD | 0 |
Silicon Bronze | 651 | .271 1/2 HD | 587 |
Silicon Bronze | 651 | .285 1/2 HD | 0 |
Silicon Bronze | 651 | .328 1/2 HD | 2163 |
Silicon Bronze | 651 | .350 1/2 HD | 0 |
Silicon Bronze | 651 | .364 1/4 HD | 0 |
Metal Type | Alloy Type | Product Size | Weight |
METAL | ALLOY | DIAMETER | WEIGHT |
---|---|---|---|
Stainless Steel | 302 HQ Copper Coat | .062 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.072 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.074 | 0 |
stainless Steel | 302 HQ Copper Coat | 0.082 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.085 | 3020 |
Stainless Steel | 302HQ Copper Coat | 0.094 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.098 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.1 | 3647 |
Stainless Steel | 302 HQ Copper Coat | 0.102 | 10727 |
Stainless Steel | 302HQ Copper Coat | 0.105 | 4013 |
Stainless Steel | 302HQ Copper Coat | 0.11 | 3750 |
Stainless Steel | 302HQ Copper Coat | 0.113 | 3426 |
Stainless Steel | 302HQ Copper Coat | 0.117 | 3008 |
Stainless Steel | 302 HQ Copper Coat | 0.118 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.119 | 10259 |
Stainless Steel | 302HQ Copper Coat | 0.122 | 7305 |
Stainless Steel | 302HQ Copper Coat | 0.123 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.125 | 17075 |
Stainless Steel | 302HQ Copper Coat | 0.131 | 4302 |
Stainless Steel | 302 HQ Copper Coat | 0.133 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.139 | 9438 |
Stainless Steel | 302 HQ Copper Coat | 0.140 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.144 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.149 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.151 | 9028 |
Stainless Steel | 302 HQ Copper Coat | 0.152 | 4364 |
Stainless Steel | 302HQ Copper Coat | 0.158 | 13695 |
Stainless Steel | 302 HQ Copper Coat | 0.161 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.164 | 3847 |
Stainless Steel | 302HQ Copper Coat | 0.166 | 8145 |
Stainless Steel | 302 HQ Copper Coat | 0.173 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.174 | 14101 |
Stainless Steel | 302HQ Copper Coat | 0.176 | 14009 |
Stainless Steel | 302 HQ Copper Coat | 0.178 | 898 |
Stainless Steel | 302HQ Copper Coat | 0.18 | 12164 |
Stainless Steel | 302HQ Copper Coat | 0.182 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.1825 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.188 | 27451 |
Stainless Steel | 302 HQ Copper Coat | 0.195 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.198 | 15059 |
Stainless Steel | 302HQ Copper Coat | 0.2 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.204 | 82 |
Stainless Steel | 302HQ Copper Coat | 0.212 | 246 |
Stainless Steel | 302 HQ Copper Coat | 0.213 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.215 | 2637 |
Stainless Steel | 302 HQ Copper Coat | 0.22 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.222 | 3552 |
Stainless Steel | 302HQ Copper Coat | 0.228 | 17701 |
Stainless Steel | 302HQ Copper Coat | 0.236 | 3987 |
Stainless Steel | 302HQ Copper Coat | 0.242 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.246 | 10979 |
Stainless Steel | 302HQ Copper Coat | 0.255 | 47416 |
Stainless Steel | 302 HQ Copper Coat | 0.261 | 9535 |
Stainless Steel | 302HQ Copper Coat | 0.272 | 8965 |
Stainless Steel | 302HQ Copper Coat | 0.279 | 5112 |
Stainless Steel | 302HQ Copper Coat | 0.285 | 11799 |
Stainless Steel | 302 HQ Copper Coat | 0.287 | 9471 |
Stainless Steel | 302HQ Copper Coat | 0.291 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.315 | 17135 |
Stainless Steel | 302HQ Copper Coat | 0.328 | 2202 |
Stainless Steel | 302HQ Copper Coat | 0.332 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.342 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.346 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.35 | 14717 |
Stainless Steel | 302 HQ Copper Coat | 0.353 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.36 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.362 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.375 | 0 |
Stainless Steel | 302 HQ Copper Coat | .380 | 0 |
Stainless Steel | 302 HQ Copper Coat | .385 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.387 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.466 | 0 |
Stainless Steel | 302HQ Copper Coat | 0.468 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.515 | 0 |
Stainless Steel | 302 HQ Copper Coat | 0.545 | 0 |
Stainless Steel | 302/304HQ UnCoat | 0.040 | 691 |
Stainless Steel | 302/304 Uncoat | 0.060 | 4889 |
Stainless Steel | 302/304 HQ UnCoat | 0.082 | 6512 |
Stainless Steel | 302/304 HQ UnCoat | 0.103 | 5043 |
Stainless Steel | 302/304 HQ UnCoat | 0.130 | 2016 |
Stainless Steel | 302/304 HQ UnCoat | 0.170 | 2246 |
Stainless Steel | 302HQ Non Metallic | 0.04 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.06 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.082 | 10168 |
Stainless Steel | 302HQ Non Metallic | 0.085 | 1658 |
Stainless Steel | 302HQ Non Metallic | 0.09 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.099 | 3211 |
Stainless Steel | 302 HQ Non Metallic | 0.102 | 10975 |
Stainless Steel | 302 HQ Non Metallic | 0.103 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.105 | 5591 |
Stainless Steel | 302HQ Non Metallic | 0.11 | 9787 |
Stainless Steel | 302 HQ Non Metallic | 0.117 | 1987 |
Stainless Steel | 302HQ Non Metallic | 0.118 | 8861 |
Stainless Steel | 302 HQ Non Metallic | 0.121 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.125 | 9536 |
Stainless Steel | 302HQ Non Metallic | 0.128 | 1991 |
Stainless Steel | 302 HQ Non Metallic | 0.13 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.131 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.132 | 6545 |
Stainless Steel | 302 HQ Non Metallic | 0.139 | 7648 |
Stainless Steel | 302HQ Non Metallic | 0.14 | 13550 |
Stainless Steel | 302HQ Non Metallic | 0.143 | 3855 |
Stainless Steel | 302HQ Non Metallic | 0.144 | 458 |
Stainless Steel | 302 HQ Non Metallic | 0.148 | 9032 |
Stainless Steel | 302HQ Non Metallic | 0.151 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.152 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.158 | 12487 |
Stainless Steel | 302 HQ Non Metalllic | 0.16 | 10153 |
Stainless Steel | 302HQ Non Metallic | 0.162 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.166 | 11355 |
Stainless Steel | 302 HQ Non Metallic | 0.167 | 4107 |
Stainless Steel | 302 HQ Non Metallic | 0.17 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.173 | 4228 |
Stainless Steel | 302 HQ Non Metallic | 0.176 | 4961 |
Stainless Steel | 302HQ Non Metallic | 0.18 | 8902 |
Stainless Steel | 302HQ Non Metallic | 0.182 | 6608 |
Stainless Steel | 302 HQ Non Metallic | 0.185 | 1909 |
Stainless Steel | 302HQ Non Metallic | 0.186 | 7404 |
Stainless Steel | 302HQ Non Metallic | 0.188 | 3646 |
Stainless Steel | 302HQ Non Metallic | 0.192 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.198 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.2 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.203 | 12664 |
Stainless Steel | 302HQ Non Metallic | 0.212 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.214 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.215 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.218 | 9969 |
Stainless Steel | 302HQ Non Metallic | 0.221 | 7948 |
Stainless Steel | 302HQ Non Metallic | 0.225 | 8587 |
Stainless Steel | 302HQ Non Metallic | 0.226 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.242 | 6650 |
Stainless Steel | 302HQ Non Metallic | 0.243 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.244 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.246 | 10137 |
Stainless Steel | 302 HQ Non Metallic | 0.249 | 0 |
Stainless Steel | 302hQ Non Metallic | 0.255 | 1211 |
Stainless Steel | 302HQ Non Metallic | 0.27 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.272 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.281 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.285 | 8521 |
Stainless Steel | 302 HQ Non Metallic | 0.288 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.291 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.305 | 5038 |
Stainless Steel | 302HQ Non Metallic | 0.328 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.332 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.368 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.346 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.39 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.453 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.46 | 0 |
Stainless Steel | 302 HQ Non Metallic | 0.474 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.515 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.545 | 1824 |
Stainless Steel | 302HQ Non Metallic | 0.591 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.685 | 0 |
Stainless Steel | 302HQ Non Metallic | 0.692 | 0 |
Stainless Steel | 305 Copper Coat | 0.123 | 0 |
Stainless Steel | 305 Copper Coat | 0.242 | 0 |
Stainless Steel | 305 Copper Coat | 0.247 | 0 |
Stainless Steel | 305 Non Metallic | 0.053 | 0 |
Stainless Steel | 305 Non Metallic | 0.123 | 0 |
Stainless Steel | 305 Non Metallic | 0.134 | 0 |
Stainless Steel | 305 Non Metallic | 0.146 | 0 |
Stainless Steel | 305 Non Metallic | 0.171 | 0 |
Stainless Steel | 316L Copper Coat | 0.18 | 2273 |
Stainless Steel | 316L Copper Coat | 0.265 | 943 |
Stainless Steel | 316L Copper Coat | 0.290 | 0 |
Stainless Steel | 316 Copper Coat | 0.35 | 0 |
Stainless Steel | 316 Copper Coat | 0.4115 | 0 |
Stainless Steel | 316 Non Metallic | 0.031 | 0 |
Stainless Steel | 316 Non Metallic | 0.035 | 0 |
Stainless Steel | 316 Non Metallic | 0.04 | 0 |
Stainless Steel | 316 Non Metallic | 0.048 | 0 |
Stainless Steel | 316 Non Metallic | 0.056 | 0 |
Stainless Steel | 316 Non Metallic | 0.065 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.071 | 0 |
Stainless Steel | 316 Non Metallic | 0.076 | 466 |
Stainless Steel | 316L Non Metallic | 0.078 | 487 |
Stainless Steel | 316 NW Non Metallic | 0.082 | 0 |
Stainless Steel | 316 Non Metallic | 0.084 | 899 |
Stainless Steel | 316 Non Metallic | 0.085 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.091 | 0 |
Stainless Steel | 316 Non Metallic | 0.095 | 3274 |
Stainless Steel | 316 NW Non Metallic | 0.099 | 0 |
Stainless Steel | 316L Non Metallic | 0.102 | 3007 |
Stainless Steel | 316 NW Non Metallic | 0.112 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.119 | 0 |
Stainless Steel | 316 Non Metallic | 0.121 | 0 |
Stainless Steel | 316L Non Metallic | 0.124 | 5021 |
Stainless Steel | 316L Non Metallic | 0.127 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.13 | 0 |
Stainless Steel | 316L Non Metallic | 0.134 | 4689 |
Stainless Steel | 316L Non Metallic | 0.139 | 3036 |
Stainless Steel | 316 NW Non Metallic | 0.145 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.147 | 0 |
Stainless Steel | 316L Non Metallic | 0.149 | 2759 |
Stainless Steel | 316 Non Metallic | 0.152 | 0 |
Stainless Steel | 316 Non Metallic | 0.153 | 14736 |
Stainless Steel | 316 Non Metallic | 0.155 | 0 |
Stainless Steel | 316 Non Metallic | 0.159 | 0 |
Stainless Steel | 316 NW Non Metallic | 0.161 | 0 |
Stainless Steel | 316L Non Metallic | 0.166 | 462 |
Stainless Steel | 316 Non Metallic | 0.171 | 0 |
Stainless Steel | 316L Non Metallic | 0.173 | 0 |
Stainless Steel | 316L Non Metallic | 0.176 | 6891 |
Stainless Steel | 316 NW Non Metallic | 0.202 | 0 |
Stainless Steel | 316L Non Metallic | 0.212 | 1733 |
Stainless Steel | 316 Non Metallic | 0.216 | 0 |
Stainless Steel | 316 Non Metallic | 0.218 | 1586 |
Stainless Steel | 316L Non Metallic | 0.23 | 1221 |
Stainless Steel | 316 Non Metallic | 0.242 | 0 |
Stainless Steel | 316L Non Metallic | 0.265 | 2044 |
Stainless Steel | 316L Non Metallic | 0.27 | 0 |
Stainless Steel | 316L Non Metallic | 0.312 | 1773 |
Stainless Steel | 316L Non Metallic | 0.332 | 0 |
Stainless Steel | 316 Non Metallic | 0.343 | 0 |
Stainless Steel | 316L Non Metallic | 0.35 | 0 |
Stainless Steel | 316L Non Metallic | 0.366 | 4011 |
Stainless Steel | 316 Non Metallic | 0.394 | 0 |
Stainless Steel | 316L Non Metallic | 0.456 | 0 |
Stainless Steel | 316L Non Metallic | 0.46 | 2369 |
Stainless Steel | 316L Non Metallic | 0.474 | 968 |
Stainless Steel | 316L Non Metallic | 0.5 | 280 |
Stainless Steel | 316L Non Metallic | 0.545 | 0 |
Stainless Steel | 316L Non Metallic | 0.59 | 0 |
Stainless Steel | 410 Copper Coat | 0.105 | 3398 |
Stainless Steel | 410 Copper Coat | 0.11 | 23988 |
Stainless Steel | 410 Copper Coat | 0.115 | 0 |
Stainless Steel | 410 Copper Coat | 0.118 | 19145 |
Stainless Steel | 410 Copper Coat | 0.128 | 17593 |
Stainless Steel | 410 Copper Coat | 0.131 | 0 |
Stainless Steel | 410 Copper Coat | 0.132 | 7555 |
Stainless Steel | 410 Copper Coat | 0.139 | 17038 |
Stainless Steel | 410 Copper Coat | 0.147 | 23503 |
